WEST NEBRASKA SUMMER OF 24 | |
Matches thru 08-28-2024 |
Team | Matches | Wins | Losses | Average | Points |
MONEY SHOT | 16 | 54.5 | 25.5 | 0.681 | 2454 |
POOL DOGS | 16 | 50 | 30 | 0.625 | 2429 |
LOS MIJOS | 16 | 49 | 31 | 0.613 | 2437 |
ALMOST SOBER | 16 | 48.5 | 31.5 | 0.606 | 2319 |
A CUT ABOVE | 16 | 38.5 | 41.5 | 0.481 | 2288 |
RUSTIC | 16 | 38 | 42 | 0.475 | 2283 |
POKIN N' HOPIN | 16 | 33 | 47 | 0.413 | 2065 |
REDZ | 16 | 27 | 53 | 0.338 | 2182 |
THE SOULE TRAIN | 16 | 21.5 | 58.5 | 0.269 | 2121 |
Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
A CUT ABOVE | ||||||||||||||||
IVY LUNBERRY | 64/16 | 511 | 7.984 | 25 | 39 | 0.391 | 1 | 0 | ||||||||
DAVID AHLERS | 60/15 | 528 | 8.8 | 34 | 26 | 0.567 | 1 | 0 | ||||||||
DAN BRUNTZ | 40/10 | 264 | 6.6 | 12 | 28 | 0.3 | 0 | 0 | ||||||||
BRANDON KAY | 64/16 | 486 | 7.594 | 26 | 38 | 0.406 | 0 | 0 | ||||||||
ALMOST SOBER | ||||||||||||||||
BOBBY GEVARA | 60/15 | 544 | 9.067 | 34 | 26 | 0.567 | 1 | 0 | ||||||||
CYNDIE CRAMER | 60/15 | 571 | 9.517 | 39 | 21 | 0.65 | 0 | 0 | ||||||||
ROB MCDONALD | 64/16 | 434 | 6.781 | 20 | 44 | 0.313 | 0 | 0 | ||||||||
SIMON PEREZ | 36/9 | 313 | 8.694 | 18 | 18 | 0.5 | 0 | 0 | ||||||||
LORA HACKETT | 20/5 | 181 | 9.05 | 11 | 9 | 0.55 | 0 | 0 | ||||||||
GREG P | 8/2 | 77 | 9.625 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
LOS MIJOS | ||||||||||||||||
CARLOS AMARO | 48/12 | 369 | 7.688 | 22 | 26 | 0.458 | 0 | 0 | ||||||||
MEL MEDINA | 60/15 | 525 | 8.75 | 29 | 31 | 0.483 | 1 | 0 | ||||||||
TERRENCE VENTURA | 48/12 | 541 | 11.271 | 39 | 9 | 0.813 | 2 | 0 | ||||||||
SALVADOR GONZALEZ | 32/8 | 319 | 9.969 | 22 | 10 | 0.688 | 0 | 0 | ||||||||
EDGAR REZA | 20/5 | 198 | 9.9 | 12 | 8 | 0.6 | 0 | 0 | ||||||||
EMILIO . | 36/9 | 368 | 10.222 | 25 | 11 | 0.694 | 1 | 0 | ||||||||
BAILEY . | 4/1 | 33 | 8.25 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
MONEY SHOT | ||||||||||||||||
RICHARD NUNN | 64/16 | 560 | 8.75 | 34 | 30 | 0.531 | 0 | 0 | ||||||||
CHAD LEELING | 64/16 | 700 | 10.938 | 46 | 18 | 0.719 | 2 | 0 | ||||||||
ROY WEAVER | 48/12 | 470 | 9.792 | 27 | 21 | 0.563 | 1 | 0 | ||||||||
TERRY LEELING | 64/16 | 562 | 8.781 | 37 | 27 | 0.578 | 1 | 0 | ||||||||
HEINRICH SWANEPOEL | 4/1 | 49 | 12.25 | 4 | 0 | 1 | 0 | 0 | ||||||||
GENO BOLGER | 12/3 | 113 | 9.417 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
POKIN N' HOPIN | ||||||||||||||||
LEE YORK | 64/16 | 469 | 7.328 | 22 | 42 | 0.344 | 0 | 0 | ||||||||
TERRY SCHAUB | 56/14 | 349 | 6.232 | 14 | 42 | 0.25 | 0 | 0 | ||||||||
XAVIER BURNETT | 44/11 | 370 | 8.409 | 21 | 23 | 0.477 | 0 | 0 | ||||||||
JIM SIEGFRIED | 64/16 | 542 | 8.469 | 32 | 32 | 0.5 | 0 | 0 | ||||||||
RAYMOND ZLOMKE | 8/2 | 71 | 8.875 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
DAVE G | 16/3 | 119 | 7.438 | 4 | 12 | 0.25 | 0 | 0 | ||||||||
POOL DOGS | ||||||||||||||||
BUTCH STENGEL | 60/15 | 576 | 9.6 | 41 | 19 | 0.683 | 1 | 0 | ||||||||
LARRY PORRAS | 64/16 | 557 | 8.703 | 36 | 28 | 0.563 | 0 | 0 | ||||||||
TOM G | 60/15 | 606 | 10.1 | 43 | 17 | 0.717 | 3 | 0 | ||||||||
MIKE RIVERA | 44/11 | 399 | 9.068 | 25 | 19 | 0.568 | 0 | 0 | ||||||||
DEB HAJEK | 4/1 | 25 | 6.25 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
STEVE HAJEK | 4/1 | 12 | 3 | 0 | 4 | 0 | 0 | 0 | ||||||||
TIM VOSTADES | 16/4 | 158 | 9.875 | 12 | 4 | 0.75 | 0 | 0 | ||||||||
MARK BIXBY | 4/1 | 30 | 7.5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
REDZ | ||||||||||||||||
JR JENKINS | 48/12 | 398 | 8.292 | 23 | 25 | 0.479 | 0 | 0 | ||||||||
RIGGIN MCKNIGHT | 60/15 | 459 | 7.65 | 23 | 37 | 0.383 | 0 | 0 | ||||||||
ALLEN MCKNIGHT | 52/13 | 350 | 6.731 | 13 | 39 | 0.25 | 0 | 0 | ||||||||
RON WHITE | 44/11 | 357 | 8.114 | 20 | 24 | 0.455 | 0 | 0 | ||||||||
MIKE ROBERTS | 52/13 | 433 | 8.327 | 26 | 26 | 0.5 | 0 | 0 | ||||||||
RUSTIC | ||||||||||||||||
RALPH LIND | 64/16 | 589 | 9.203 | 35 | 29 | 0.547 | 0 | 0 | ||||||||
JAY DIETZ | 44/11 | 323 | 7.341 | 16 | 28 | 0.364 | 0 | 0 | ||||||||
BJ DERR | 64/16 | 500 | 7.813 | 28 | 36 | 0.438 | 0 | 0 | ||||||||
STEVE LIND | 64/16 | 670 | 10.469 | 42 | 22 | 0.656 | 7 | 0 | ||||||||
ROWDY LIND | 20/5 | 149 | 7.45 | 7 | 13 | 0.35 | 0 | 0 | ||||||||
THE SOULE TRAIN | ||||||||||||||||
WADE SOULE | 64/16 | 721 | 11.266 | 49 | 15 | 0.766 | 5 | 0 | ||||||||
KIMBERLY SOULE | 64/16 | 393 | 6.141 | 17 | 47 | 0.266 | 0 | 0 | ||||||||
WYATT SOULE | 52/13 | 345 | 6.635 | 17 | 35 | 0.327 | 0 | 0 | ||||||||
KATIE BETH SOULE | 60/15 | 308 | 5.133 | 10 | 50 | 0.167 | 0 | 0 | ||||||||
JERRY SOULE | 4/1 | 9 | 2.25 | 0 | 4 | 0 | 0 | 0 | ||||||||
MIRANDA CAIN | 8/2 | 24 | 3 | 0 | 8 | 0 | 0 | 0 | ||||||||
Substitutes | ||||||||||||||||
JAKE BROWN | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
CONNIE BROW | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ISAAC CARR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
DAVID COPENBARGER | 8/2 | 96 | 12 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
JEREMY KAMBELL | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOM THOMPSON | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ANDY WELLER | 24/6 | 243 | 10.125 | 16 | 8 | 0.667 | 1 | 0 | ||||||||
MIKE GARCIA | 4/1 | 34 | 8.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
DUSTY JACOBS | 4/1 | 48 | 12 | 4 | 0 | 1 | 0 | 0 | ||||||||
TREY . | 8/2 | 83 | 10.375 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
JD . | 4/1 | 36 | 9 | 2 | 2 | 0.5 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.