![]() | Mike Bruess Memorial Division 2024-25 |
Matches thru 02-10-2025 |
Team | Matches | Wins | Losses | Average | Points |
Family Tradition | 42 | 114 | 54 | 0.679 | 3422 |
Fabiano Brothers | 42 | 111 | 57 | 0.661 | 3333 |
Melody Mill | 42 | 105 | 63 | 0.625 | 3279 |
Loading Zone | 42 | 104 | 64 | 0.619 | 3330 |
Weston Cue Club | 42 | 101 | 67 | 0.601 | 3360 |
Hatley Storage | 42 | 101 | 67 | 0.601 | 3204 |
Curly Fries | 42 | 100 | 68 | 0.595 | 3345 |
Rail Pounders | 42 | 92 | 76 | 0.548 | 3199 |
Mike Drop | 42 | 90 | 78 | 0.536 | 3163 |
21 Pub | 42 | 85 | 83 | 0.506 | 3101 |
Glen-Ray Radiator | 42 | 85 | 83 | 0.506 | 3065 |
Triple Threat | 42 | 74 | 94 | 0.440 | 2993 |
Hodge Podge | 42 | 63 | 105 | 0.375 | 2961 |
Z's Full Metal Jacket | 42 | 57 | 111 | 0.339 | 2934 |
CW Custom Exteriors | 42 | 34 | 134 | 0.202 | 2840 |
Double Taps | 42 | 28 | 140 | 0.167 | 2781 |
NOTE:
WELCOME PLAYERS !! The 9-Ball Break & Run JACKPOT is now at $4670. That is $103 per ball pocketed after the break and $927 for running one rack !! ( Weston Cue Club League members ONLY ) Tickets will be on sale from 6:30-7:00 for $5 each during Monday league for 2 players to attempt a rack of 9-Ball at 7 p.m. on Mondays !!!
Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
21 Pub | ||||||||||||||||
Ron Jones | 715-551-8408 | 120/20 | 823 | 6.858 | 50 | 70 | 0.417 | 10 | 4 | |||||||
John Drinkwine | 715-864-3385 | 96/16 | 644 | 6.708 | 42 | 54 | 0.438 | 5 | 1 | |||||||
Shelly Drake | 715-581-6584 | 120/20 | 903 | 7.525 | 59 | 61 | 0.492 | 12 | 2 | |||||||
CW Custom Exteriors | ||||||||||||||||
Brian Sinclair | 715-297-5658 | 126/21 | 625 | 4.96 | 23 | 103 | 0.183 | 0 | 0 | |||||||
Jessica Sinclair | 715-297-7664 | 114/19 | 543 | 4.763 | 17 | 97 | 0.149 | 0 | 0 | |||||||
Chris Draper | 715-870-1892 | 102/17 | 529 | 5.186 | 20 | 82 | 0.196 | 1 | 1 | |||||||
Curly Fries | ||||||||||||||||
Terry-Curly Schilling | 715-965-1946 | 108/18 | 920 | 8.519 | 67 | 41 | 0.62 | 22 | 10 | |||||||
Earl Palmer | 715-219-4536 | 0/0 | 0 | 4.933 | 0 | 0 | 0 | 0 | 0 | |||||||
Claude Peissig | 715-721-0557 | 114/19 | 922 | 8.088 | 68 | 46 | 0.596 | 10 | 3 | |||||||
Zach Hagenkord | 715-216-8435 | 120/20 | 1205 | 10.042 | 93 | 27 | 0.775 | 41 | 17 | |||||||
Double Taps | ||||||||||||||||
Ryan Baken | 715-571-1814 | 114/19 | 628 | 5.509 | 30 | 84 | 0.263 | 1 | 0 | |||||||
Kyle Rentmeester | 715-571-3448 | 126/21 | 537 | 4.262 | 14 | 112 | 0.111 | 0 | 0 | |||||||
Philip Rentmeester | 715-571-1376 | 120/20 | 624 | 5.2 | 23 | 97 | 0.192 | 0 | 0 | |||||||
Fabiano Brothers | ||||||||||||||||
Ryan Govek | 715-573-3094 | 120/20 | 1024 | 8.533 | 72 | 48 | 0.6 | 22 | 13 | |||||||
Dale Kersten | 715-573-1149 | 108/18 | 833 | 7.713 | 51 | 57 | 0.472 | 6 | 3 | |||||||
Tim Clark | 262-308-3990 | 126/21 | 1165 | 9.246 | 83 | 43 | 0.659 | 31 | 16 | |||||||
Family Tradition | ||||||||||||||||
Chuck Filtz | 715-573-4700 | 126/21 | 1055 | 8.373 | 79 | 47 | 0.627 | 16 | 5 | |||||||
Lloyd Zynda | 715-846-8442 | 120/20 | 1022 | 8.517 | 76 | 44 | 0.633 | 21 | 6 | |||||||
Nathan Kedrowicz | 715-572-4926 | 12/2 | 125 | 8.584 | 10 | 2 | 0.833 | 1 | 1 | |||||||
Andy Buchkowski | 715-212-5431 | 120/20 | 1190 | 9.917 | 89 | 31 | 0.742 | 39 | 14 | |||||||
Glen-Ray Radiator | ||||||||||||||||
Bob Schirmer | 715-551-3157 | 102/17 | 801 | 7.853 | 56 | 46 | 0.549 | 11 | 2 | |||||||
Joe Trapp | 715-612-3870 | 120/20 | 909 | 7.575 | 60 | 60 | 0.5 | 11 | 3 | |||||||
Mike Teeters | 715-966-5101 | 96/16 | 720 | 7.5 | 47 | 49 | 0.49 | 8 | 3 | |||||||
Bob Donath | 262-388-5453 | 60/10 | 437 | 7.283 | 30 | 30 | 0.5 | 4 | 0 | |||||||
Hatley Storage | ||||||||||||||||
Jim Kleman | 715-581-1946 | 126/21 | 966 | 7.667 | 64 | 62 | 0.508 | 13 | 4 | |||||||
Alex Walkush | 715-573-6989 | 0/0 | 0 | 7.548 | 0 | 0 | 0 | 0 | 0 | |||||||
Dale Cebula | 715-571-1143 | 120/20 | 875 | 7.292 | 56 | 64 | 0.467 | 8 | 3 | |||||||
Ron Pasholk | 715-203-2058 | 126/21 | 1101 | 8.738 | 81 | 45 | 0.643 | 24 | 10 | |||||||
Hodge Podge | ||||||||||||||||
Peng Lee | 715-574-1136 | 84/14 | 476 | 5.667 | 24 | 60 | 0.286 | 0 | 0 | |||||||
Ken Petrowski | 715-203-3092 | 114/19 | 796 | 6.982 | 56 | 58 | 0.491 | 7 | 3 | |||||||
Bill Gauthier | 715-966-3865 | 60/10 | 416 | 6.933 | 22 | 38 | 0.367 | 3 | 1 | |||||||
Henry Blarek | 715-581-2179 | 54/9 | 293 | 5.426 | 14 | 40 | 0.259 | 0 | 0 | |||||||
Loading Zone | ||||||||||||||||
Tom Ahles | 715-551-1204 | 120/20 | 1072 | 8.933 | 81 | 39 | 0.675 | 27 | 9 | |||||||
Todd Baumann | 715-581-6875 | 114/19 | 1003 | 8.798 | 76 | 38 | 0.667 | 18 | 8 | |||||||
Thadd Burch | 715-573-8899 | 120/20 | 1010 | 8.417 | 72 | 48 | 0.6 | 24 | 10 | |||||||
Melody Mill | ||||||||||||||||
Dean Marceille | 715-571-3562 | 120/20 | 903 | 7.525 | 64 | 56 | 0.533 | 8 | 1 | |||||||
Tim Marceille | 715-450-5268 | 126/21 | 1113 | 8.833 | 83 | 43 | 0.659 | 19 | 7 | |||||||
Mike Karcz | 715-321-4835 | 120/20 | 1061 | 8.842 | 80 | 40 | 0.667 | 29 | 8 | |||||||
Mike Drop | ||||||||||||||||
Lee Switlick | 715-432-5812 | 114/19 | 849 | 7.447 | 53 | 61 | 0.465 | 15 | 6 | |||||||
Ken DeHart | 715-966-1118 | 114/19 | 918 | 8.053 | 67 | 47 | 0.588 | 14 | 4 | |||||||
Gary Damp | 715-218-8895 | 120/20 | 818 | 6.817 | 56 | 64 | 0.467 | 6 | 0 | |||||||
Rail Pounders | ||||||||||||||||
Dave Kasprzycki | 715-203-7885 | 120/20 | 1083 | 9.025 | 82 | 38 | 0.683 | 29 | 13 | |||||||
Cheryl Erbrecht | 715-203-5037 | 126/21 | 871 | 6.913 | 58 | 68 | 0.46 | 4 | 1 | |||||||
Keith Erbrecht | 715-571-7245 | 126/21 | 1071 | 8.5 | 75 | 51 | 0.595 | 22 | 10 | |||||||
Matt Kasprzycki | 715-571-7298 | 0/0 | 0 | 7.589 | 0 | 0 | 0 | 0 | 0 | |||||||
Triple Threat | ||||||||||||||||
Ed Osypowski | 715-842-8658 | 126/21 | 997 | 7.913 | 72 | 54 | 0.571 | 17 | 5 | |||||||
Kathleen Mueller | 715-326-3059 | 126/21 | 815 | 6.468 | 49 | 77 | 0.389 | 2 | 0 | |||||||
Mike Eichacker | 715-301-0456 | 126/21 | 869 | 6.897 | 56 | 70 | 0.444 | 4 | 2 | |||||||
Weston Cue Club | ||||||||||||||||
Andy Nikolai | 715-571-5354 | 126/21 | 1178 | 9.349 | 84 | 42 | 0.667 | 31 | 10 | |||||||
Jim Abt | 715-212-9162 | 126/21 | 1148 | 9.111 | 82 | 44 | 0.651 | 31 | 12 | |||||||
Jon Kent | 715-845-4129 | 120/20 | 978 | 8.15 | 74 | 46 | 0.617 | 17 | 5 | |||||||
Z's Full Metal Jacket | ||||||||||||||||
Nate Waggoner | 715-297-8086 | 126/21 | 719 | 5.706 | 41 | 85 | 0.325 | 1 | 0 | |||||||
Jean Mathews | 262-443-9168 | 96/16 | 623 | 6.49 | 41 | 55 | 0.427 | 1 | 0 | |||||||
Zena Dohls | 715-432-0571 | 72/12 | 318 | 4.417 | 11 | 61 | 0.153 | 0 | 0 | |||||||
Substitutes | ||||||||||||||||
Sean Herzog | 715-571-7122 | 24/4 | 191 | 7.773 | 15 | 9 | 0.625 | 4 | 1 | |||||||
Steve-Hill Martyn | 715-219-2977 | 30/5 | 264 | 8.678 | 19 | 11 | 0.633 | 3 | 0 | |||||||
Paul Lyskawa | 715-966-9186 | 12/2 | 124 | 8.99 | 10 | 2 | 0.833 | 5 | 2 | |||||||
Cristy Wick | 715-370-9898 | 18/3 | 115 | 6.5 | 8 | 10 | 0.444 | 0 | 0 | |||||||
Derek Bartz | 715-966-3863 | 0/0 | 0 | 7.599 | 0 | 0 | 0 | 0 | 0 | |||||||
Jason Lenzner | 715-216-4518 | 0/0 | 0 | 7.535 | 0 | 0 | 0 | 0 | 0 | |||||||
Dave Geiger | 715-316-1314 | 66/11 | 543 | 8.227 | 40 | 26 | 0.606 | 10 | 2 | |||||||
Jeff Pagel | 715-571-4398 | 0/0 | 0 | 4.772 | 0 | 0 | 0 | 0 | 0 | |||||||
Adam Resch | 715-572-5013 | 0/0 | 0 | 7.917 | 0 | 0 | 0 | 0 | 0 | |||||||
Jamie Groshek | 715-551-6556 | 0/0 | 0 | 3.989 | 0 | 0 | 0 | 0 | 0 | |||||||
Rod Schmitt | 920-510-9942 | 42/7 | 316 | 7.524 | 20 | 22 | 0.476 | 4 | 1 | |||||||
John Sondelski | 715-573-3409 | 12/2 | 119 | 9.433 | 9 | 3 | 0.75 | 4 | 1 | |||||||
Shawn Leslie | 715-204-6076 | 6/1 | 37 | 7.187 | 3 | 3 | 0.5 | 0 | 0 | |||||||
Jason Parker | 715-574-7259 | 12/2 | 106 | 8.045 | 7 | 5 | 0.583 | 0 | 0 | |||||||
Nick King | 715-610-4363 | 18/3 | 151 | 7.604 | 12 | 6 | 0.667 | 0 | 0 | |||||||
FORFEIT PLAYER | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Seth Schroepfer | 715-216-9919 | 0/0 | 0 | 7.455 | 0 | 0 | 0 | 0 | 0 | |||||||
Dale Karnowski | 715-570-9493 | 0/0 | 0 | 7.375 | 0 | 0 | 0 | 0 | 0 | |||||||
T.J. Pyke | 715-573-8684 | 0/0 | 0 | 4.326 | 0 | 0 | 0 | 0 | 0 | |||||||
Joel Schoessow | 715-351-9810 | 0/0 | 0 | 5.007 | 0 | 0 | 0 | 0 | 0 | |||||||
Lonnie Smith | 715-965-3930 | 0/0 | 0 | 7.925 | 0 | 0 | 0 | 0 | 0 | |||||||
Randy Parilek | 715-610-0568 | 0/0 | 0 | 6.725 | 0 | 0 | 0 | 0 | 0 | |||||||
Dutch Emmel | 715-254-7739 | 0/0 | 0 | 7.936 | 0 | 0 | 0 | 0 | 0 | |||||||
Steve Kramer | 715-213-4816 | 0/0 | 0 | 7.273 | 0 | 0 | 0 | 0 | 0 | |||||||
Adam Tesch | 715-581-1689 | 0/0 | 0 | 4.92 | 0 | 0 | 0 | 0 | 0 | |||||||
Simon Welch | 715-581-0786 | 12/2 | 80 | 6.897 | 5 | 7 | 0.417 | 1 | 0 | |||||||
Aaron Beyersdorff | 715-370-2616 | 30/5 | 157 | 5.233 | 9 | 21 | 0.3 | 0 | 0 | |||||||
Ron Knitter | 715-454-6236 | 6/1 | 64 | 7.723 | 6 | 0 | 1 | 0 | 0 | |||||||
Amanda Budzenski | 715-610-1249 | 6/1 | 26 | 4.487 | 1 | 5 | 0.167 | 0 | 0 | |||||||
Jeff Swope | 239-595-7865 | 6/1 | 39 | 6.82 | 2 | 4 | 0.333 | 0 | 0 | |||||||
Butch Filtz | 715-572-4929 | 72/12 | 396 | 5.5 | 19 | 53 | 0.264 | 1 | 0 | |||||||
Jodi Kreager | 715-610-5156 | 6/1 | 42 | 5.92 | 3 | 3 | 0.5 | 0 | 0 | |||||||
Tim Krause | 715-207-9505 | 6/1 | 35 | 6.787 | 2 | 4 | 0.333 | 0 | 0 | |||||||
Aleks Hein | 715-212-8423 | 6/1 | 31 | 6.233 | 1 | 5 | 0.167 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.