![]() | Portage County Womens Pool League 2024-2025 |
Matches thru 02-06-2025 |
Team | Matches | Wins | Losses | Average | Points |
JR's | 13 | 94 | 62 | 0.603 | 0 |
Matero's | 13 | 90 | 66 | 0.577 | 0 |
Flatty's 1 | 13 | 87 | 69 | 0.558 | 0 |
The Club | 13 | 81 | 75 | 0.519 | 0 |
Jordan Bar | 13 | 76 | 80 | 0.487 | 0 |
Flatty's 2 | 12 | 54 | 90 | 0.375 | 0 |
Roadhouse | 13 | 58 | 98 | 0.372 | 0 |
0 | 0 | 0 | 0.000 | 0 | |
0 | 0 | 0 | 0.000 | 0 |
Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
Flatty's 1 | ||||||||||||||||
Ruthie Lepak | 36/12 | 160 | 4.444 | 16 | 20 | 0.444 | 0 | 0 | ||||||||
DICE Flatty's 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Cindy Carr | 18/6 | 70 | 3.889 | 7 | 11 | 0.389 | 0 | 0 | ||||||||
Cassie Lepak | 18/6 | 110 | 6.111 | 11 | 7 | 0.611 | 0 | 0 | ||||||||
Loreen Walkush | 6/2 | 40 | 6.667 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
Jodi Pingel | 39/13 | 270 | 6.923 | 27 | 12 | 0.692 | 0 | 0 | ||||||||
Kelly Baker | 39/13 | 220 | 5.641 | 22 | 17 | 0.564 | 0 | 0 | ||||||||
Flatty's 2 | ||||||||||||||||
Sparky Musolf | 36/12 | 230 | 6.389 | 23 | 13 | 0.639 | 0 | 0 | ||||||||
Megan DeYoung | 33/11 | 130 | 3.939 | 13 | 20 | 0.394 | 0 | 0 | ||||||||
Nikky DeYoung | 30/10 | 50 | 1.667 | 5 | 25 | 0.167 | 0 | 0 | ||||||||
DICE Flatty's 2 | 9/3 | 10 | 1.111 | 1 | 8 | 0.111 | 0 | 0 | ||||||||
Nicole Willson | 33/11 | 110 | 3.333 | 11 | 22 | 0.333 | 0 | 0 | ||||||||
Felicia Podeszwa | 3/1 | 10 | 3.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
JR's | ||||||||||||||||
Dee Wampole | 27/9 | 230 | 8.519 | 23 | 4 | 0.852 | 1 | 0 | ||||||||
DICE JR's | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Kim Grande | 39/13 | 240 | 6.154 | 24 | 15 | 0.615 | 0 | 0 | ||||||||
Laure Esker | 36/12 | 180 | 5 | 18 | 18 | 0.5 | 0 | 0 | ||||||||
Becky Helf | 39/13 | 230 | 5.897 | 23 | 16 | 0.59 | 0 | 0 | ||||||||
Linda Liebe SUB | 9/3 | 40 | 4.444 | 4 | 5 | 0.444 | 0 | 0 | ||||||||
Karen Glodowski SUB | 3/1 | 10 | 3.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
Janice Kleman | 3/1 | 10 | 3.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
Jordan Bar | ||||||||||||||||
Vicki Theilig | 715-340-7874 | 27/9 | 120 | 4.444 | 12 | 15 | 0.444 | 0 | 0 | |||||||
Loretta Ferg | 715-498-8790 | 39/13 | 210 | 5.385 | 21 | 18 | 0.538 | 0 | 0 | |||||||
Sara Richmond | 715-340-7250 | 33/11 | 170 | 5.152 | 17 | 16 | 0.515 | 0 | 0 | |||||||
DICE Jordan Bar | 6/2 | 20 | 3.333 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
Laura Lauer | 3/1 | 20 | 6.667 | 2 | 1 | 0.667 | 0 | 0 | ||||||||
Jodi Belongia | 39/13 | 160 | 4.103 | 16 | 23 | 0.41 | 0 | 0 | ||||||||
Karen Glodowski Sub | 6/2 | 40 | 6.667 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
Linda Liebe SUB | 3/1 | 20 | 6.667 | 2 | 1 | 0.667 | 0 | 0 | ||||||||
Matero's | ||||||||||||||||
Janelle Peterson | 715-347-5528 | 36/12 | 180 | 5 | 18 | 18 | 0.5 | 0 | 0 | |||||||
Sandi Gagas | 33/11 | 200 | 6.061 | 20 | 13 | 0.606 | 0 | 0 | ||||||||
Linda Lila | 33/11 | 240 | 7.273 | 24 | 9 | 0.727 | 0 | 0 | ||||||||
Lisa Skibba | 33/11 | 150 | 4.545 | 15 | 18 | 0.455 | 0 | 0 | ||||||||
Nicki Hintz | 6/2 | 20 | 3.333 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
Liz Phillip | 3/1 | 20 | 6.667 | 2 | 1 | 0.667 | 0 | 0 | ||||||||
DICE Matero's | 3/1 | 20 | 6.667 | 2 | 1 | 0.667 | 0 | 0 | ||||||||
Karen Glodowski Sub | 9/3 | 70 | 7.778 | 7 | 2 | 0.778 | 0 | 0 | ||||||||
Roadhouse | ||||||||||||||||
Pam Slagowski | 36/12 | 130 | 3.611 | 13 | 23 | 0.361 | 0 | 0 | ||||||||
Sharon Flatley | 33/11 | 70 | 2.121 | 7 | 26 | 0.212 | 0 | 0 | ||||||||
Debbie Maslowski | 39/13 | 160 | 4.103 | 16 | 23 | 0.41 | 0 | 0 | ||||||||
Sandy Schulist | 9/3 | 50 | 5.556 | 5 | 4 | 0.556 | 0 | 0 | ||||||||
Kim Porcaro | 3/1 | 30 | 10 | 3 | 0 | 1 | 0 | 0 | ||||||||
DICE Roadhouse | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Chris Weronke | 6/2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||
Laura Jakubek | 30/10 | 140 | 4.667 | 14 | 16 | 0.467 | 0 | 0 | ||||||||
The Club | ||||||||||||||||
Jewly Allen | 36/12 | 170 | 4.722 | 17 | 19 | 0.472 | 0 | 0 | ||||||||
Brittany Pierotti | 39/13 | 250 | 6.41 | 25 | 14 | 0.641 | 1 | 0 | ||||||||
Missy Pitcher | 39/13 | 160 | 4.103 | 16 | 23 | 0.41 | 0 | 0 | ||||||||
Karen Glodowski-Sub | 6/2 | 40 | 6.667 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
DICE The Club | 18/6 | 90 | 5 | 9 | 9 | 0.5 | 0 | 0 | ||||||||
Jessy Wolosek | 9/3 | 50 | 5.556 | 5 | 4 | 0.556 | 0 | 0 | ||||||||
Julie Hunkins, Sub | 3/1 | 30 | 10 | 3 | 0 | 1 | 0 | 0 | ||||||||
Jenny Barden | 3/1 | 10 | 3.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
Sandy Wiza Sub | 3/1 | 10 | 3.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
Substitutes | ||||||||||||||||
Kathy Leinlokken | 715-630-8310 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mary Kraft | 715-498-8628 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Cystal Lothe | 715-340-4361 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Stacy Groshek | 715-498-8553 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Kim Friday | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Laura Esker | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Michelle Pacyna | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sandy Love | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Debbie Zurawski | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Becky Walk | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Cassie Bunk | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Michelle Wasielski | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
DICE Springville | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Angela Fritz | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Angie Richter | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Christine Hintz | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Cheri Ramker | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sara Spry | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Renee Lipinski | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sandy Lepinski | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Diane Barnsdale | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Carol Gagas | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.