
![]() | 2025-26 Tomahawk Tuesday Night Equal Opportunity Pool League |
Matches thru 03-03-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| Fish Trap 2 | 19 | 68 | 27 | 0.716 | 2783 |
| Floyds Timber Tavern | 19 | 66 | 29 | 0.695 | 2662 |
| Castaways 1 | 19 | 61 | 34 | 0.642 | 2746 |
| Fish Trap 1 | 19 | 58 | 37 | 0.611 | 2515 |
| Holly's | 19 | 46 | 49 | 0.484 | 2381 |
| Bottoms Up | 19 | 45 | 50 | 0.474 | 2357 |
| Castaways 2 | 19 | 45 | 50 | 0.474 | 2321 |
| Cockatiel's 1 | 20 | 43 | 57 | 0.430 | 2475 |
| Cockatiel's 2 | 19 | 34 | 61 | 0.358 | 2298 |
| B's Landing Bar | 19 | 34 | 61 | 0.358 | 2252 |
| Loop Hole | 19 | 25 | 70 | 0.263 | 2191 |
| BYE | 0 | 0 | 0 | 0.000 | 0 |
NOTE:
Week 21 Dated 3/3/26 -
B's Landing Bar - 1 Cockatiel's 1 - 4, Holly's - 0 Castaways 1 - 5, Loop Hole - 1 Floyds Timber Tavern - 4, Bottoms Up - 1 Castaways 2 - 4, Fish Trap 2 - 3 Cockatiel's 2 - 2, Fish Trap 1 - BYE.
Break and Runs - Robert Augustine - Castaways 1, Phil Bushar - Cockatiel's 1.
Table Runs - Joe Trapp - Floyds Timber Tavern, Paul Lyskawa - Castaways 1, Ted Heitschmidt and Richard Wherry - Fish Trap 2.
Won all 4 games - Joe Trapp - Floyds Timber Tavern, Jackie Bremer - Cockatiel's 1, Paul Lyskawa and Derek Bartz - Castaways 1.
Top Shooters - Richard Wherry, Mark Siech, Paul Lyskawa, Shawn Halverson, Robert Augustine, Ken DeHart, Derek Bartz, Steve Kramer, Mitch Montgomery, Russ Wadzinski, Ted Heitschmidt, Logan Dums, Dan Barz, Bill Gauthier, Tim DeBels, and Joe Trapp.
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| B's Landing Bar | ||||||||||||||||
| Lori Rogney | 64/16 | 424 | 6.625 | 24 | 40 | 0.375 | 0 | 0 | ||||||||
| Deb Timmons | 76/19 | 507 | 6.671 | 28 | 48 | 0.368 | 0 | 0 | ||||||||
| Sadie Heitschmidt | 64/16 | 405 | 6.328 | 20 | 44 | 0.313 | 0 | 0 | ||||||||
| Misty Bergsrud | 68/17 | 413 | 6.074 | 24 | 44 | 0.353 | 0 | 0 | ||||||||
| Mike Meinheit | 16/4 | 119 | 7.278 | 7 | 9 | 0.438 | 0 | 0 | ||||||||
| Joe Bergsrud | 16/4 | 128 | 7.83 | 10 | 6 | 0.625 | 0 | 0 | ||||||||
| Mary Smith | 0/0 | 0 | 7.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rose Towne | 0/0 | 0 | 7.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bottoms Up | ||||||||||||||||
| Scott Andersen | 76/19 | 576 | 7.579 | 36 | 40 | 0.474 | 0 | 1 | ||||||||
| Chrys Kurtzweil | 64/16 | 493 | 7.703 | 33 | 31 | 0.516 | 0 | 1 | ||||||||
| Ray Webie | 72/18 | 538 | 7.472 | 37 | 35 | 0.514 | 3 | 1 | ||||||||
| Schenley Swarmer | 64/16 | 423 | 6.609 | 28 | 36 | 0.438 | 0 | 0 | ||||||||
| Castaways 1 | ||||||||||||||||
| Paul Lyskawa | 72/18 | 691 | 9.597 | 55 | 17 | 0.764 | 7 | 4 | ||||||||
| Russ Wadzinski | 76/19 | 634 | 8.342 | 51 | 25 | 0.671 | 1 | 0 | ||||||||
| Robert Augustine | 76/19 | 701 | 9.224 | 54 | 22 | 0.711 | 4 | 2 | ||||||||
| Derek Bartz | 72/18 | 652 | 9.056 | 53 | 19 | 0.736 | 10 | 0 | ||||||||
| Andy Bartz | 4/1 | 31 | 6.843 | 1 | 3 | 0.25 | 0 | 1 | ||||||||
| Castaways 2 | ||||||||||||||||
| Chad Grube | 64/16 | 436 | 6.813 | 28 | 36 | 0.438 | 1 | 1 | ||||||||
| Tim DeBels | 76/19 | 604 | 7.947 | 51 | 25 | 0.671 | 2 | 0 | ||||||||
| Mike Esselman | 72/18 | 536 | 7.444 | 38 | 34 | 0.528 | 0 | 0 | ||||||||
| Jeff Springer | 0/0 | 0 | 6.167 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bert Kolodziej | 76/19 | 510 | 6.711 | 32 | 44 | 0.421 | 0 | 0 | ||||||||
| Steve Kahle | 16/4 | 98 | 6.32 | 5 | 11 | 0.313 | 0 | 0 | ||||||||
| Cockatiel's 1 | ||||||||||||||||
| Theresa Hilleman | 80/20 | 452 | 5.65 | 20 | 60 | 0.25 | 0 | 0 | ||||||||
| Eric Degner | 80/20 | 581 | 7.263 | 34 | 46 | 0.425 | 0 | 0 | ||||||||
| Jackie Bremer | 72/18 | 490 | 6.806 | 30 | 42 | 0.417 | 0 | 0 | ||||||||
| Phil Bushar | 80/20 | 600 | 7.5 | 39 | 41 | 0.488 | 0 | 3 | ||||||||
| Cockatiel's 2 | ||||||||||||||||
| Sam Steinmann | 76/19 | 492 | 6.474 | 29 | 47 | 0.382 | 0 | 0 | ||||||||
| Corey Steinmann | 72/18 | 418 | 5.806 | 17 | 55 | 0.236 | 0 | 0 | ||||||||
| Dion Dettmering | 68/17 | 482 | 7.088 | 30 | 38 | 0.441 | 0 | 1 | ||||||||
| Paul Schoone | 76/19 | 498 | 6.553 | 30 | 46 | 0.395 | 0 | 1 | ||||||||
| Andrew Wodora | 8/2 | 38 | 6.1 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
| Fish Trap 1 | ||||||||||||||||
| Gaile Weiler | 72/18 | 560 | 7.778 | 37 | 35 | 0.514 | 1 | 1 | ||||||||
| Steve Kramer | 72/18 | 650 | 9.028 | 50 | 22 | 0.694 | 2 | 3 | ||||||||
| Josh Kautz | 0/0 | 0 | 7.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nick Boos | 76/19 | 520 | 6.842 | 26 | 50 | 0.342 | 1 | 0 | ||||||||
| Dan Barz | 68/17 | 557 | 8.191 | 39 | 29 | 0.574 | 2 | 0 | ||||||||
| Scott Honey | 0/0 | 0 | 6.85 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Scott Dragovich | 12/3 | 101 | 7.85 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| Fish Trap 2 | ||||||||||||||||
| Ken DeHart | 76/19 | 694 | 9.132 | 53 | 23 | 0.697 | 12 | 1 | ||||||||
| Shawn Halverson | 76/19 | 702 | 9.237 | 58 | 18 | 0.763 | 4 | 1 | ||||||||
| Ted Heitschmidt | 72/18 | 599 | 8.319 | 42 | 30 | 0.583 | 2 | 2 | ||||||||
| Richard Wherry | 76/19 | 745 | 9.803 | 58 | 18 | 0.763 | 5 | 4 | ||||||||
| Floyds Timber Tavern | ||||||||||||||||
| Bill Gauthier | 72/18 | 575 | 7.986 | 41 | 31 | 0.569 | 2 | 0 | ||||||||
| Andy Nikolai | 0/0 | 0 | 9.598 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joe Trapp | 72/18 | 561 | 7.792 | 43 | 29 | 0.597 | 3 | 1 | ||||||||
| Mitch Montgomery | 76/19 | 682 | 8.974 | 52 | 24 | 0.684 | 7 | 3 | ||||||||
| Shelly Drake | 0/0 | 0 | 8.518 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bonnie Trapp | 0/0 | 0 | 6.408 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nick Andersen | 0/0 | 0 | 8.1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mark Siech | 72/18 | 700 | 9.722 | 53 | 19 | 0.736 | 8 | 5 | ||||||||
| Mike Teeters | 12/3 | 115 | 8.75 | 10 | 2 | 0.833 | 2 | 0 | ||||||||
| Pam Siech | 0/0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Holly's | ||||||||||||||||
| Jeff Darrin | 76/19 | 519 | 6.829 | 31 | 45 | 0.408 | 0 | 0 | ||||||||
| Troy Schoone | 60/15 | 466 | 7.767 | 36 | 24 | 0.6 | 1 | 0 | ||||||||
| Logan Dums | 68/17 | 561 | 8.25 | 43 | 25 | 0.632 | 2 | 1 | ||||||||
| Bob Huebner | 68/17 | 421 | 6.191 | 17 | 51 | 0.25 | 0 | 0 | ||||||||
| Melissa Goetsch | 0/0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Roman Eggerbrect | 4/1 | 19 | 6.55 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Penny Zehner | 20/5 | 130 | 6.5 | 6 | 14 | 0.3 | 0 | 0 | ||||||||
| Chris Hensel | 0/0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Loop Hole | ||||||||||||||||
| Nick Kingery | 76/19 | 527 | 6.934 | 30 | 46 | 0.395 | 1 | 0 | ||||||||
| Nicole Green | 76/19 | 466 | 6.132 | 22 | 54 | 0.289 | 1 | 0 | ||||||||
| James Flowers | 0/0 | 0 | 6.192 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lisa Ammerman | 0/0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brad Hackbart | 24/6 | 131 | 5.458 | 5 | 19 | 0.208 | 0 | 0 | ||||||||
| Tony Borowski | 64/16 | 416 | 6.5 | 28 | 36 | 0.438 | 0 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| Josh Merrigan | 0/0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Greg ??? | 0/0 | 0 | 7.05 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Penni Maday | 0/0 | 0 | 7.03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jim Verbist | 0/0 | 0 | 7.583 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rick Nutter | 0/0 | 0 | 8.071 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dennis Baffa | 0/0 | 0 | 6.647 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mark Bauman | 0/0 | 0 | 8.292 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Travis Sturzl | 0/0 | 0 | 5.306 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jon Espeseth | 4/1 | 15 | 6.47 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Bruce Gruening | 4/1 | 25 | 9.146 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Josie Winter | 0/0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chris Conner | 0/0 | 0 | 6.708 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jen Anderson | 0/0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Becky Haring | 0/0 | 0 | 4.917 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Donath | 0/0 | 0 | 8.883 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Frank | 0/0 | 0 | 8.692 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tim Ketcham | 0/0 | 0 | 6.226 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Duane Michalski | 0/0 | 0 | 7.676 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dan Pretasky | 0/0 | 0 | 6.969 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mick Welke | 0/0 | 0 | 6.838 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Paul Riley | 0/0 | 0 | 6.278 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve Gillen | 0/0 | 0 | 6.264 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob McCabe | 0/0 | 0 | 6.714 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Terry Wiese | 0/0 | 0 | 8.15 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brent Heikkinen | 16/4 | 106 | 6.75 | 5 | 11 | 0.313 | 0 | 0 | ||||||||
| Doug Goodrich | 0/0 | 0 | 6.036 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Shawn Augustine | 0/0 | 0 | 7.362 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jason Kasprzycki | 0/0 | 0 | 10.28 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tom Pederson | 0/0 | 0 | 7.8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve Schuettner | 4/1 | 32 | 8.914 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Gregg Dieter | 0/0 | 0 | 8.08 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Travis Faust | 0/0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rodney Coad | 0/0 | 0 | 9.55 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tim Schuetz | 4/1 | 12 | 6.256 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Al Osness | 0/0 | 0 | 9.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ross Gomoll | 0/0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tess Vehrs | 0/0 | 0 | 8.11 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve Lampe | 0/0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joe Krueger | 4/1 | 21 | 7.146 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Wayne Diederichs | 0/0 | 0 | 7.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Burke | 0/0 | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dan Peitschmann | 0/0 | 0 | 6.536 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Larry Hurtis | 0/0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bryan Deininger | 0/0 | 0 | 6.968 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Wes Schoone | 0/0 | 0 | 7.143 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Stu Westlund | 0/0 | 0 | 7.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Don Vehrs | 0/0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Melissa Lonzaga | 0/0 | 0 | 5.45 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Veronica Lyon | 0/0 | 0 | 8.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nick (Sub) Kingery (Sub) | 4/1 | 33 | 7.41 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Nikki (Sub) Green (Sub) | 4/1 | 22 | 6.42 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Tim Paul | 44/11 | 295 | 6.705 | 17 | 27 | 0.386 | 0 | 0 | ||||||||
| Will Johnson Sr. | 4/1 | 36 | 7.6 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Eric (sub) Degner (sub) | 4/1 | 21 | 6.87 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Theresa (sub) Hilleman (sub) | 4/1 | 30 | 6.04 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Ashley Busch | 8/2 | 42 | 5.85 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Brock Lombardo | 4/1 | 25 | 6.685 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Dion (Sub) Dettmering | 4/1 | 34 | 7.375 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Pete Borchardt | 4/1 | 27 | 7.75 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Brian Kautz | 4/1 | 36 | 7.4 | 3 | 1 | 0.75 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.