
![]() | ROSHOLT THURSDAY MEN 25-26 |
Matches thru 03-10-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| COUNTRY CANTEEN | 22 | 225 | 105 | 0.682 | 0 |
| DOLLAR BILLS 1 | 22 | 209 | 121 | 0.633 | 0 |
| SYLVIAS | 22 | 186 | 144 | 0.564 | 0 |
| MARK'S BAR | 22 | 185 | 145 | 0.561 | 0 |
| FAMILY TRADITION 1 | 22 | 164 | 166 | 0.497 | 0 |
| FAMILY TRADITION 2 | 22 | 163 | 167 | 0.494 | 0 |
| BULLPEN | 22 | 158 | 172 | 0.479 | 0 |
| JR'S SALOON | 22 | 153 | 177 | 0.464 | 0 |
| BJ PIT HOUSE | 22 | 143 | 187 | 0.433 | 0 |
| DOLLAR BILLS 2 | 22 | 142 | 188 | 0.430 | 0 |
| MATEROE'S | 22 | 129 | 201 | 0.391 | 0 |
| SHELLSHOCKED | 22 | 123 | 207 | 0.373 | 0 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| BJ PIT HOUSE | ||||||||||||||||
| BOB OKSIUTA | 60/19 | 2100 | 35 | 21 | 39 | 0.35 | 0 | 0 | ||||||||
| BRIAN KIZEWSKI | 66/21 | 4000 | 60.606 | 40 | 26 | 0.606 | 9 | 0 | ||||||||
| ED POLACEK | 63/21 | 4000 | 63.492 | 40 | 23 | 0.635 | 7 | 0 | ||||||||
| CLAYTON FILTZ | 63/20 | 1800 | 28.571 | 18 | 45 | 0.286 | 2 | 0 | ||||||||
| KENNY OSTROWSKI | 30/9 | 1000 | 33.333 | 10 | 20 | 0.333 | 1 | 0 | ||||||||
| SCOTT JOHNSON | 48/16 | 1400 | 29.167 | 14 | 34 | 0.292 | 0 | 0 | ||||||||
| BULLPEN | ||||||||||||||||
| CHAD SCHULIST | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| KLUKA | 63/19 | 2400 | 38.095 | 24 | 39 | 0.381 | 0 | 0 | ||||||||
| TR | 63/20 | 4600 | 73.016 | 46 | 17 | 0.73 | 13 | 0 | ||||||||
| BRYCE DOMASK | 45/13 | 2600 | 57.778 | 26 | 19 | 0.578 | 2 | 0 | ||||||||
| PORK | 27/8 | 800 | 29.63 | 8 | 19 | 0.296 | 1 | 0 | ||||||||
| kevin koback | 57/18 | 2700 | 47.368 | 27 | 30 | 0.474 | 0 | 0 | ||||||||
| KEN GLODOWSKI | 9/3 | 400 | 44.444 | 4 | 5 | 0.444 | 0 | 0 | ||||||||
| JOHN TREB | 15/5 | 400 | 26.667 | 4 | 11 | 0.267 | 0 | 0 | ||||||||
| JASON ZINDA | 36/12 | 1200 | 33.333 | 12 | 24 | 0.333 | 1 | 0 | ||||||||
| BRANDON SOPA | 12/4 | 600 | 50 | 6 | 6 | 0.5 | 1 | 0 | ||||||||
| COUNTRY CANTEEN | ||||||||||||||||
| SCOTT BEMBENEK | 63/19 | 4010 | 63.651 | 40 | 23 | 0.635 | 10 | 0 | ||||||||
| GERALD BEMBENEK | 18/5 | 1000 | 55.556 | 10 | 8 | 0.556 | 0 | 0 | ||||||||
| SCOTT GRUNA | 66/20 | 4900 | 74.242 | 49 | 17 | 0.742 | 7 | 0 | ||||||||
| BRAD KUCHARZAK | 63/19 | 4310 | 68.413 | 43 | 20 | 0.683 | 11 | 0 | ||||||||
| JUSTIN BEMBENEK | 21/6 | 1600 | 76.19 | 16 | 5 | 0.762 | 4 | 0 | ||||||||
| SHANE HIGGINS | 24/8 | 2000 | 83.333 | 20 | 4 | 0.833 | 6 | 0 | ||||||||
| RICK STU | 54/17 | 3300 | 61.111 | 33 | 21 | 0.611 | 4 | 0 | ||||||||
| JON BETKER | 15/5 | 900 | 60 | 9 | 6 | 0.6 | 1 | 0 | ||||||||
| BENO | 3/1 | 200 | 66.667 | 2 | 1 | 0.667 | 0 | 0 | ||||||||
| PJ WHITNEY | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| DOLLAR BILLS 1 | ||||||||||||||||
| BONE | 6/2 | 300 | 50 | 3 | 3 | 0.5 | 1 | 0 | ||||||||
| RANDY BUDSBURG | 63/19 | 4400 | 69.841 | 44 | 19 | 0.698 | 11 | 0 | ||||||||
| ROGER YENTER | 57/17 | 3700 | 64.912 | 37 | 20 | 0.649 | 5 | 0 | ||||||||
| JOHN SKIBBA | 60/18 | 4900 | 81.667 | 49 | 11 | 0.817 | 16 | 0 | ||||||||
| COOPER | 39/12 | 2000 | 51.282 | 20 | 19 | 0.513 | 2 | 0 | ||||||||
| JEFF GARSKI | 6/2 | 200 | 33.333 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
| JESSE FILTZ | 54/17 | 2600 | 48.148 | 26 | 28 | 0.481 | 1 | 0 | ||||||||
| CHIP KEDROWICZ | 9/3 | 700 | 77.778 | 7 | 2 | 0.778 | 2 | 0 | ||||||||
| BILL SKIBBA | 6/2 | 400 | 66.667 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| GARY KLESMITH | 30/10 | 1700 | 56.667 | 17 | 13 | 0.567 | 3 | 0 | ||||||||
| DOLLAR BILLS 2 | ||||||||||||||||
| TROY KARPINSKI | 57/18 | 1800 | 31.579 | 18 | 39 | 0.316 | 1 | 0 | ||||||||
| JON KAMINSKI | 63/19 | 2400 | 38.095 | 24 | 39 | 0.381 | 0 | 0 | ||||||||
| JACOB LIGENZE | 51/16 | 2700 | 52.941 | 27 | 24 | 0.529 | 5 | 0 | ||||||||
| JORDAN MATISIK | 60/19 | 2200 | 36.667 | 22 | 38 | 0.367 | 4 | 0 | ||||||||
| SHAWN SKIBBA | 3/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| RANDY NIEWANDOMSKI | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| LOGAN MOE | 12/4 | 800 | 66.667 | 8 | 4 | 0.667 | 1 | 0 | ||||||||
| STERLING KING | 57/18 | 3200 | 56.14 | 32 | 25 | 0.561 | 6 | 0 | ||||||||
| JOEY O | 15/4 | 600 | 40 | 6 | 9 | 0.4 | 0 | 0 | ||||||||
| MIKE` FILTZ | 9/2 | 400 | 44.444 | 4 | 5 | 0.444 | 0 | 0 | ||||||||
| FAMILY TRADITION 1 | ||||||||||||||||
| PERRY CIBULA | 63/20 | 3300 | 52.381 | 33 | 30 | 0.524 | 2 | 0 | ||||||||
| MIKE KLEMAN | 63/20 | 2800 | 44.444 | 28 | 35 | 0.444 | 1 | 0 | ||||||||
| YOGI | 60/19 | 2211 | 36.85 | 22 | 38 | 0.367 | 0 | 0 | ||||||||
| GREG GORSKI | 66/21 | 3500 | 53.03 | 35 | 31 | 0.53 | 7 | 0 | ||||||||
| JOE BLAREK | 15/4 | 700 | 46.667 | 7 | 8 | 0.467 | 1 | 0 | ||||||||
| DAVE ESKER | 51/17 | 2700 | 52.941 | 27 | 24 | 0.529 | 6 | 0 | ||||||||
| DALE CEBULA | 12/4 | 1100 | 91.667 | 11 | 1 | 0.917 | 2 | 0 | ||||||||
| FAMILY TRADITION 2 | ||||||||||||||||
| DEE WAMPOLE | 3/1 | 200 | 66.667 | 2 | 1 | 0.667 | 1 | 0 | ||||||||
| KIM GRANDE | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| DUANE WANTA | 60/19 | 2700 | 45 | 27 | 33 | 0.45 | 0 | 0 | ||||||||
| BOB BEMBENEK | 57/18 | 3600 | 63.158 | 36 | 21 | 0.632 | 2 | 0 | ||||||||
| TOM WIERZBA | 66/20 | 3700 | 56.061 | 37 | 29 | 0.561 | 1 | 0 | ||||||||
| HENRY BLAREK | 63/20 | 1700 | 26.984 | 17 | 46 | 0.27 | 0 | 0 | ||||||||
| DOUG WANTA | 3/1 | 200 | 66.667 | 2 | 1 | 0.667 | 0 | 0 | ||||||||
| JUSTIN GRANDE | 48/15 | 3600 | 75 | 36 | 12 | 0.75 | 7 | 0 | ||||||||
| WAYNE CEBULA | 6/2 | 100 | 16.667 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| SCOTT HUNKINS | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| RICH | 3/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| CRAIG | 12/4 | 100 | 8.333 | 1 | 11 | 0.083 | 0 | 0 | ||||||||
| jesse wierzba | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| JR'S SALOON | ||||||||||||||||
| PETE SKIBBA | 54/17 | 2800 | 51.852 | 28 | 26 | 0.519 | 2 | 0 | ||||||||
| SCOTT LILA | 57/18 | 2500 | 43.86 | 25 | 32 | 0.439 | 4 | 0 | ||||||||
| KEITH MATOWICZ | 60/20 | 3400 | 56.667 | 34 | 26 | 0.567 | 7 | 0 | ||||||||
| ROD LILA | 45/14 | 1500 | 33.333 | 15 | 30 | 0.333 | 2 | 0 | ||||||||
| ERIC ZIMMERMAN | 63/20 | 2800 | 44.444 | 28 | 35 | 0.444 | 1 | 0 | ||||||||
| KEVIN JOHNSON | 15/5 | 1100 | 73.333 | 11 | 4 | 0.733 | 2 | 0 | ||||||||
| SCOTT KLUCK | 15/5 | 800 | 53.333 | 8 | 7 | 0.533 | 1 | 0 | ||||||||
| THURMAN | 6/2 | 100 | 16.667 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| art skibba | 15/5 | 300 | 20 | 3 | 12 | 0.2 | 0 | 0 | ||||||||
| MARK'S BAR | ||||||||||||||||
| KEN GRUNA | 66/21 | 4100 | 62.121 | 41 | 25 | 0.621 | 3 | 0 | ||||||||
| ZACK OSTROWSKI | 54/17 | 3300 | 61.111 | 33 | 21 | 0.611 | 8 | 0 | ||||||||
| ZACK OSTROWSKI | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| KEVIN HARTVIG | 57/19 | 2100 | 36.842 | 21 | 36 | 0.368 | 0 | 0 | ||||||||
| JERRY WILKOWSKI | 63/20 | 4000 | 63.492 | 40 | 23 | 0.635 | 9 | 0 | ||||||||
| KYLE WILKOWSKI | 66/21 | 3700 | 56.061 | 37 | 29 | 0.561 | 8 | 0 | ||||||||
| KENNY WOYTASIK | 15/5 | 1000 | 66.667 | 10 | 5 | 0.667 | 1 | 0 | ||||||||
| larry k | 9/3 | 300 | 33.333 | 3 | 6 | 0.333 | 0 | 0 | ||||||||
| MATEROE'S | ||||||||||||||||
| DAN KRANSKI | 63/20 | 2500 | 39.683 | 25 | 38 | 0.397 | 2 | 0 | ||||||||
| MIKE MORGAN | 66/21 | 2700 | 40.909 | 27 | 39 | 0.409 | 5 | 0 | ||||||||
| CHAD STILEN | 60/19 | 2100 | 35 | 21 | 39 | 0.35 | 2 | 0 | ||||||||
| KEVIN YENTER | 66/21 | 2600 | 39.394 | 26 | 40 | 0.394 | 5 | 0 | ||||||||
| DALE TRZEBIATOWSKI | 60/19 | 2200 | 36.667 | 22 | 38 | 0.367 | 1 | 0 | ||||||||
| MIKE JAKUBEK | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| BRIAN KEUNTJES | 6/2 | 500 | 83.333 | 5 | 1 | 0.833 | 1 | 0 | ||||||||
| MARK BIGALKE | 6/2 | 200 | 33.333 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
| SHELLSHOCKED | ||||||||||||||||
| GARY WYMAN | 63/20 | 900 | 14.286 | 9 | 54 | 0.143 | 0 | 0 | ||||||||
| GARY WYMAN | 3/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| MATT ZICK | 51/17 | 1400 | 27.451 | 14 | 37 | 0.275 | 1 | 0 | ||||||||
| RON KNITTER SR | 36/10 | 2000 | 55.556 | 20 | 16 | 0.556 | 3 | 0 | ||||||||
| JIM KLEMAN | 12/4 | 600 | 50 | 6 | 6 | 0.5 | 1 | 0 | ||||||||
| RON KNITTER JR | 51/16 | 3100 | 60.784 | 31 | 20 | 0.608 | 2 | 0 | ||||||||
| rob wyman | 48/16 | 1800 | 37.5 | 18 | 30 | 0.375 | 2 | 0 | ||||||||
| bill boyer | 6/2 | 200 | 33.333 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
| JAMES OKSIUTA | 15/5 | 900 | 60 | 9 | 6 | 0.6 | 1 | 0 | ||||||||
| TOMMY OKSIUTA | 9/3 | 600 | 66.667 | 6 | 3 | 0.667 | 1 | 0 | ||||||||
| CHRIS KLUCK | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| NATHAN GROSHEK | 3/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| JORDAN BUSHMAN | 12/4 | 100 | 8.333 | 1 | 11 | 0.083 | 0 | 0 | ||||||||
| mike lehman | 12/4 | 500 | 41.667 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| BRANDON GROSHEK | 6/2 | 100 | 16.667 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| SYLVIAS | ||||||||||||||||
| ISSAC KAMINSKI | 66/20 | 3400 | 51.515 | 34 | 32 | 0.515 | 6 | 0 | ||||||||
| DUTCH EMMEL | 63/19 | 3600 | 57.143 | 36 | 27 | 0.571 | 2 | 0 | ||||||||
| NATE KEDROWICZ | 54/17 | 4500 | 83.333 | 45 | 9 | 0.833 | 16 | 0 | ||||||||
| DALE KARNOWSKI | 48/14 | 2600 | 54.167 | 26 | 22 | 0.542 | 1 | 0 | ||||||||
| ALEX WALKUSH | 60/18 | 2510 | 41.833 | 25 | 35 | 0.417 | 4 | 0 | ||||||||
| BRIAN WIERZBA | 18/6 | 700 | 38.889 | 7 | 11 | 0.389 | 2 | 0 | ||||||||
| CHUCK FILTZ | 12/4 | 600 | 50 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| NATHAN CHEREK | 3/1 | 300 | 100 | 3 | 0 | 1 | 0 | 0 | ||||||||
| BOB KARNOWSKI | 3/1 | 300 | 100 | 3 | 0 | 1 | 0 | 0 | ||||||||
| ART KEDROVICH | 3/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| CHRIS KLUCK | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.