
![]() | ROSHOLT THURSDAY MEN 25-26 |
Matches thru 11-11-2025 |
| Team | Matches | Wins | Losses | Average | Points |
| COUNTRY CANTEEN | 8 | 77 | 43 | 0.642 | 0 |
| DOLLAR BILLS 1 | 8 | 75 | 45 | 0.625 | 0 |
| MARK'S BAR | 8 | 67 | 53 | 0.558 | 0 |
| SYLVIAS | 8 | 67 | 53 | 0.558 | 0 |
| FAMILY TRADITION 2 | 8 | 66 | 54 | 0.550 | 0 |
| BULLPEN | 8 | 56 | 64 | 0.467 | 0 |
| SHELLSHOCKED | 8 | 55 | 65 | 0.458 | 0 |
| DOLLAR BILLS 2 | 8 | 54 | 66 | 0.450 | 0 |
| JR'S SALOON | 8 | 52 | 68 | 0.433 | 0 |
| FAMILY TRADITION 1 | 8 | 52 | 68 | 0.433 | 0 |
| BJ PIT HOUSE | 8 | 50 | 70 | 0.417 | 0 |
| MATEROE'S | 8 | 49 | 71 | 0.408 | 0 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| BJ PIT HOUSE | ||||||||||||||||
| BOB OKSIUTA | 21/6 | 600 | 28.571 | 6 | 15 | 0.286 | 0 | 0 | ||||||||
| BRIAN KIZEWSKI | 24/7 | 1600 | 66.667 | 16 | 8 | 0.667 | 5 | 0 | ||||||||
| ED POLACEK | 21/7 | 1000 | 47.619 | 10 | 11 | 0.476 | 1 | 0 | ||||||||
| CLAYTON FILTZ | 21/6 | 700 | 33.333 | 7 | 14 | 0.333 | 1 | 0 | ||||||||
| KENNY OSTROWSKI | 24/7 | 800 | 33.333 | 8 | 16 | 0.333 | 1 | 0 | ||||||||
| SCOTT JOHNSON | 9/3 | 300 | 33.333 | 3 | 6 | 0.333 | 0 | 0 | ||||||||
| BULLPEN | ||||||||||||||||
| CHAD SCHULIST | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| KLUKA | 24/7 | 1400 | 58.333 | 14 | 10 | 0.583 | 0 | 0 | ||||||||
| TR | 24/7 | 1500 | 62.5 | 15 | 9 | 0.625 | 4 | 0 | ||||||||
| BRYCE DOMASK | 12/3 | 600 | 50 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| PORK | 21/6 | 600 | 28.571 | 6 | 15 | 0.286 | 1 | 0 | ||||||||
| kevin koback | 18/6 | 800 | 44.444 | 8 | 10 | 0.444 | 0 | 0 | ||||||||
| KEN GLODOWSKI | 6/2 | 400 | 66.667 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| JOHN TREB | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| JASON ZINDA | 9/3 | 100 | 11.111 | 1 | 8 | 0.111 | 0 | 0 | ||||||||
| COUNTRY CANTEEN | ||||||||||||||||
| SCOTT BEMBENEK | 24/7 | 1300 | 54.167 | 13 | 11 | 0.542 | 2 | 0 | ||||||||
| GERALD BEMBENEK | 15/4 | 800 | 53.333 | 8 | 7 | 0.533 | 0 | 0 | ||||||||
| SCOTT GRUNA | 24/7 | 1900 | 79.167 | 19 | 5 | 0.792 | 3 | 0 | ||||||||
| BRAD KUCHARZAK | 24/7 | 1600 | 66.667 | 16 | 8 | 0.667 | 6 | 0 | ||||||||
| JUSTIN BEMBENEK | 9/2 | 600 | 66.667 | 6 | 3 | 0.667 | 1 | 0 | ||||||||
| SHANE HIGGINS | 6/2 | 400 | 66.667 | 4 | 2 | 0.667 | 1 | 0 | ||||||||
| RICK STU | 18/6 | 1100 | 61.111 | 11 | 7 | 0.611 | 0 | 0 | ||||||||
| DOLLAR BILLS 1 | ||||||||||||||||
| BONE | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 1 | 0 | ||||||||
| RANDY BUDSBURG | 24/7 | 1600 | 66.667 | 16 | 8 | 0.667 | 7 | 0 | ||||||||
| ROGER YENTER | 18/5 | 1300 | 72.222 | 13 | 5 | 0.722 | 3 | 0 | ||||||||
| JOHN SKIBBA | 24/7 | 1900 | 79.167 | 19 | 5 | 0.792 | 8 | 0 | ||||||||
| COOPER | 21/6 | 1100 | 52.381 | 11 | 10 | 0.524 | 2 | 0 | ||||||||
| JEFF GARSKI | 6/2 | 200 | 33.333 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
| JESSE FILTZ | 18/6 | 800 | 44.444 | 8 | 10 | 0.444 | 0 | 0 | ||||||||
| CHIP KEDROWICZ | 3/1 | 300 | 100 | 3 | 0 | 1 | 0 | 0 | ||||||||
| BILL SKIBBA | 3/1 | 200 | 66.667 | 2 | 1 | 0.667 | 0 | 0 | ||||||||
| DOLLAR BILLS 2 | ||||||||||||||||
| TROY KARPINSKI | 21/6 | 600 | 28.571 | 6 | 15 | 0.286 | 0 | 0 | ||||||||
| JON KAMINSKI | 24/7 | 900 | 37.5 | 9 | 15 | 0.375 | 0 | 0 | ||||||||
| JACOB LIGENZE | 21/6 | 1200 | 57.143 | 12 | 9 | 0.571 | 2 | 0 | ||||||||
| JORDAN MATISIK | 18/6 | 800 | 44.444 | 8 | 10 | 0.444 | 1 | 0 | ||||||||
| SHAWN SKIBBA | 3/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| RANDY NIEWANDOMSKI | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| LOGAN MOE | 6/2 | 400 | 66.667 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| STERLING KING | 18/6 | 1200 | 66.667 | 12 | 6 | 0.667 | 1 | 0 | ||||||||
| JOEY O | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| MIKE` FILTZ | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| FAMILY TRADITION 1 | ||||||||||||||||
| PERRY CIBULA | 24/7 | 1000 | 41.667 | 10 | 14 | 0.417 | 0 | 0 | ||||||||
| MIKE KLEMAN | 21/6 | 900 | 42.857 | 9 | 12 | 0.429 | 1 | 0 | ||||||||
| YOGI | 24/7 | 411 | 17.125 | 4 | 20 | 0.167 | 0 | 0 | ||||||||
| GREG GORSKI | 24/7 | 1000 | 41.667 | 10 | 14 | 0.417 | 1 | 0 | ||||||||
| JOE BLAREK | 12/3 | 600 | 50 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| DAVE ESKER | 9/3 | 600 | 66.667 | 6 | 3 | 0.667 | 2 | 0 | ||||||||
| DALE CEBULA | 6/2 | 600 | 100 | 6 | 0 | 1 | 0 | 0 | ||||||||
| FAMILY TRADITION 2 | ||||||||||||||||
| DEE WAMPOLE | 3/1 | 200 | 66.667 | 2 | 1 | 0.667 | 1 | 0 | ||||||||
| KIM GRANDE | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| DUANE WANTA | 18/6 | 1000 | 55.556 | 10 | 8 | 0.556 | 0 | 0 | ||||||||
| BOB BEMBENEK | 24/7 | 1300 | 54.167 | 13 | 11 | 0.542 | 0 | 0 | ||||||||
| TOM WIERZBA | 24/7 | 1700 | 70.833 | 17 | 7 | 0.708 | 0 | 0 | ||||||||
| HENRY BLAREK | 21/7 | 400 | 19.048 | 4 | 17 | 0.19 | 0 | 0 | ||||||||
| DOUG WANTA | 3/1 | 200 | 66.667 | 2 | 1 | 0.667 | 0 | 0 | ||||||||
| JUSTIN GRANDE | 18/6 | 1600 | 88.889 | 16 | 2 | 0.889 | 3 | 0 | ||||||||
| WAYNE CEBULA | 3/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| SCOTT HUNKINS | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| JR'S SALOON | ||||||||||||||||
| PETE SKIBBA | 21/6 | 1200 | 57.143 | 12 | 9 | 0.571 | 1 | 0 | ||||||||
| SCOTT LILA | 24/7 | 1200 | 50 | 12 | 12 | 0.5 | 2 | 0 | ||||||||
| KEITH MATOWICZ | 18/6 | 800 | 44.444 | 8 | 10 | 0.444 | 2 | 0 | ||||||||
| ROD LILA | 21/6 | 700 | 33.333 | 7 | 14 | 0.333 | 1 | 0 | ||||||||
| ERIC ZIMMERMAN | 24/7 | 900 | 37.5 | 9 | 15 | 0.375 | 1 | 0 | ||||||||
| KEVIN JOHNSON | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| SCOTT KLUCK | 3/1 | 200 | 66.667 | 2 | 1 | 0.667 | 1 | 0 | ||||||||
| THURMAN | 6/2 | 100 | 16.667 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| MARK'S BAR | ||||||||||||||||
| KEN GRUNA | 21/6 | 1300 | 61.905 | 13 | 8 | 0.619 | 2 | 0 | ||||||||
| ZACK OSTROWSKI | 24/7 | 1600 | 66.667 | 16 | 8 | 0.667 | 5 | 0 | ||||||||
| ZACK OSTROWSKI | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| KEVIN HARTVIG | 21/7 | 700 | 33.333 | 7 | 14 | 0.333 | 0 | 0 | ||||||||
| JERRY WILKOWSKI | 24/7 | 1300 | 54.167 | 13 | 11 | 0.542 | 4 | 0 | ||||||||
| KYLE WILKOWSKI | 24/7 | 1400 | 58.333 | 14 | 10 | 0.583 | 3 | 0 | ||||||||
| KENNY WOYTASIK | 6/2 | 400 | 66.667 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| MATEROE'S | ||||||||||||||||
| DAN KRANSKI | 21/6 | 1000 | 47.619 | 10 | 11 | 0.476 | 2 | 0 | ||||||||
| MIKE MORGAN | 24/7 | 1100 | 45.833 | 11 | 13 | 0.458 | 3 | 0 | ||||||||
| CHAD STILEN | 24/7 | 700 | 29.167 | 7 | 17 | 0.292 | 1 | 0 | ||||||||
| KEVIN YENTER | 24/7 | 1000 | 41.667 | 10 | 14 | 0.417 | 1 | 0 | ||||||||
| DALE TRZEBIATOWSKI | 24/7 | 1000 | 41.667 | 10 | 14 | 0.417 | 0 | 0 | ||||||||
| MIKE JAKUBEK | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| SHELLSHOCKED | ||||||||||||||||
| GARY WYMAN | 21/6 | 400 | 19.048 | 4 | 17 | 0.19 | 0 | 0 | ||||||||
| GARY WYMAN | 3/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| MATT ZICK | 18/6 | 500 | 27.778 | 5 | 13 | 0.278 | 1 | 0 | ||||||||
| RON KNITTER SR | 15/4 | 1000 | 66.667 | 10 | 5 | 0.667 | 2 | 0 | ||||||||
| JIM KLEMAN | 6/2 | 400 | 66.667 | 4 | 2 | 0.667 | 1 | 0 | ||||||||
| RON KNITTER JR | 21/6 | 1600 | 76.19 | 16 | 5 | 0.762 | 2 | 0 | ||||||||
| rob wyman | 15/5 | 400 | 26.667 | 4 | 11 | 0.267 | 0 | 0 | ||||||||
| bill boyer | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| JAMES OKSIUTA | 12/4 | 700 | 58.333 | 7 | 5 | 0.583 | 1 | 0 | ||||||||
| TOMMY OKSIUTA | 6/2 | 400 | 66.667 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| SYLVIAS | ||||||||||||||||
| ISSAC KAMINSKI | 24/7 | 1200 | 50 | 12 | 12 | 0.5 | 2 | 0 | ||||||||
| DUTCH EMMEL | 24/7 | 1600 | 66.667 | 16 | 8 | 0.667 | 1 | 0 | ||||||||
| NATE KEDROWICZ | 18/5 | 1500 | 83.333 | 15 | 3 | 0.833 | 1 | 0 | ||||||||
| DALE KARNOWSKI | 15/4 | 900 | 60 | 9 | 6 | 0.6 | 1 | 0 | ||||||||
| ALEX WALKUSH | 24/7 | 1000 | 41.667 | 10 | 14 | 0.417 | 2 | 0 | ||||||||
| BRIAN WIERZBA | 12/4 | 400 | 33.333 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| CHUCK FILTZ | 3/1 | 100 | 33.333 | 1 | 2 | 0.333 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.