
![]() | JBB-LEAGUE S3 |
Matches thru 06-04-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| I CUE U | 12 | 46 | 20 | 0.697 | 24 |
| FAR CUE | 12 | 44 | 22 | 0.667 | 26 |
| INITIAL B | 12 | 41 | 25 | 0.621 | 22 |
| WRECKING BALLS | 12 | 41 | 25 | 0.621 | 22 |
| HOLY STROKES | 12 | 33 | 33 | 0.500 | 19 |
| NO_NAME | 12 | 33 | 33 | 0.500 | 14 |
| HOTSHOTS | 12 | 32 | 34 | 0.485 | 13 |
| TEQUILA SHOTS | 12 | 29 | 37 | 0.439 | 13 |
| BREAKERS | 12 | 28 | 38 | 0.424 | 9 |
| ANYTHING IS FINE | 13 | 27 | 39 | 0.409 | 7 |
| RACK STARS | 12 | 26 | 40 | 0.394 | 11 |
| MOBI | 13 | 16 | 50 | 0.242 | 1 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| ANYTHING IS FINE | ||||||||||||||||
| PHIL YAU | 66/11 | 528 | 8.527 | 39 | 27 | 0.591 | 3 | 0 | ||||||||
| LILY W. | 78/13 | 565 | 6.836 | 34 | 44 | 0.436 | 0 | 0 | ||||||||
| FABIO GUAGLIONE | 48/8 | 356 | 7.488 | 23 | 25 | 0.479 | 0 | 0 | ||||||||
| DANISH A. | 48/8 | 346 | 7.695 | 23 | 25 | 0.479 | 1 | 0 | ||||||||
| BRADLEY TSUI | 66/11 | 489 | 7.525 | 35 | 31 | 0.53 | 0 | 0 | ||||||||
| JOE NIEH | 24/4 | 161 | 6.758 | 10 | 14 | 0.417 | 0 | 0 | ||||||||
| CHRIS . | 6/1 | 31 | 7.533 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| ALBERT . | 12/2 | 85 | 7.394 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| DERRICK . | 18/3 | 119 | 6.927 | 9 | 9 | 0.5 | 0 | 0 | ||||||||
| MARTIN . | 6/1 | 40 | 6.667 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| ANDY C C W | 6/1 | 36 | 6 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| YAN . | 6/1 | 49 | 8.167 | 3 | 3 | 0.5 | 0 | 0 | ||||||||
| BREAKERS | ||||||||||||||||
| SKY . | 18/3 | 132 | 7.333 | 10 | 8 | 0.556 | 0 | 0 | ||||||||
| BEE LAU | 48/8 | 372 | 7.693 | 28 | 20 | 0.583 | 1 | 0 | ||||||||
| PATTY LEUNG | 24/4 | 126 | 4.324 | 6 | 18 | 0.25 | 0 | 0 | ||||||||
| TAMMY CHEUNG | 60/10 | 361 | 6.302 | 17 | 43 | 0.283 | 0 | 0 | ||||||||
| ERIC . | 36/6 | 282 | 7.833 | 23 | 13 | 0.639 | 3 | 1 | ||||||||
| JOHN LO | 18/3 | 143 | 7.824 | 10 | 8 | 0.556 | 0 | 0 | ||||||||
| SAMUEL CHEAH | 36/6 | 298 | 7.985 | 21 | 15 | 0.583 | 2 | 0 | ||||||||
| KEVIN WONG | 30/5 | 181 | 7.05 | 9 | 21 | 0.3 | 1 | 0 | ||||||||
| MARK MAK | 42/7 | 304 | 7.531 | 22 | 20 | 0.524 | 0 | 0 | ||||||||
| ALVIN HO | 24/4 | 166 | 7.877 | 10 | 14 | 0.417 | 1 | 0 | ||||||||
| KELLY . | 12/2 | 77 | 6.417 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
| JAMES LAM | 6/1 | 31 | 6.762 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
| HEI . | 6/1 | 46 | 7.667 | 3 | 3 | 0.5 | 0 | 0 | ||||||||
| FAR CUE | ||||||||||||||||
| BRIAN LUI | 12/2 | 87 | 7.25 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| TOM LUNDY | 24/4 | 209 | 8.708 | 18 | 6 | 0.75 | 0 | 1 | ||||||||
| SAM HON | 42/7 | 352 | 8.559 | 28 | 14 | 0.667 | 1 | 0 | ||||||||
| JACK LAI | 36/6 | 267 | 8.127 | 19 | 17 | 0.528 | 1 | 0 | ||||||||
| JENNY QUEEN | 42/7 | 279 | 6.768 | 15 | 27 | 0.357 | 0 | 0 | ||||||||
| JASON MA | 30/5 | 230 | 7.474 | 17 | 13 | 0.567 | 0 | 0 | ||||||||
| IAN RAGO | 30/5 | 234 | 7.8 | 17 | 13 | 0.567 | 2 | 1 | ||||||||
| CHARLIE PORTES | 30/5 | 247 | 8.654 | 20 | 10 | 0.667 | 1 | 0 | ||||||||
| FRANCIS . | 30/5 | 217 | 7.233 | 12 | 18 | 0.4 | 0 | 0 | ||||||||
| JUSTIN TRENCH | 12/2 | 95 | 7.571 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| BALBIN . | 12/2 | 106 | 8.833 | 10 | 2 | 0.833 | 1 | 1 | ||||||||
| PAUL AU | 30/5 | 230 | 8.036 | 18 | 12 | 0.6 | 2 | 1 | ||||||||
| ADRIAN . | 24/4 | 179 | 7.458 | 12 | 12 | 0.5 | 1 | 1 | ||||||||
| RYAN . | 6/1 | 49 | 8.167 | 4 | 2 | 0.667 | 0 | 1 | ||||||||
| HOLY STROKES | ||||||||||||||||
| DINO . | 54/9 | 437 | 8.093 | 34 | 20 | 0.63 | 0 | 0 | ||||||||
| ANNIE H. | 66/11 | 377 | 6.315 | 15 | 51 | 0.227 | 0 | 0 | ||||||||
| KAWANG LAU | 54/9 | 460 | 7.903 | 38 | 16 | 0.704 | 1 | 0 | ||||||||
| DEEP VASWANI | 42/7 | 254 | 6.922 | 15 | 27 | 0.357 | 0 | 0 | ||||||||
| CARLOS LAM | 72/12 | 565 | 7.712 | 41 | 31 | 0.569 | 0 | 3 | ||||||||
| JAMES OYANGOREN | 24/4 | 187 | 7.792 | 13 | 11 | 0.542 | 0 | 0 | ||||||||
| TINA TSE | 6/1 | 47 | 7.679 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| ARTHUR CHU | 12/2 | 77 | 7.5 | 6 | 6 | 0.5 | 0 | 1 | ||||||||
| EDWARD HUNG | 24/4 | 184 | 7.976 | 14 | 10 | 0.583 | 0 | 0 | ||||||||
| KOBE CHANTARAKOLKIT | 6/1 | 39 | 7.428 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
| HOTSHOTS | ||||||||||||||||
| EDDIE CHONG | 42/7 | 345 | 8.214 | 26 | 16 | 0.619 | 0 | 0 | ||||||||
| WILSON . | 6/1 | 49 | 8.167 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| RICKY . | 66/11 | 530 | 8.009 | 45 | 21 | 0.682 | 0 | 3 | ||||||||
| JAY WANG | 36/6 | 236 | 7.306 | 15 | 21 | 0.417 | 0 | 0 | ||||||||
| GIGI . | 72/12 | 458 | 6.99 | 26 | 46 | 0.361 | 0 | 0 | ||||||||
| JUDE M.Y. SEQUEIRA | 24/4 | 167 | 7.013 | 12 | 12 | 0.5 | 0 | 0 | ||||||||
| JAG . | 30/5 | 240 | 7.808 | 17 | 13 | 0.567 | 0 | 0 | ||||||||
| TZE HEI | 36/6 | 297 | 8.25 | 25 | 11 | 0.694 | 0 | 1 | ||||||||
| STEVE BROOKE | 12/2 | 78 | 6.5 | 1 | 11 | 0.083 | 0 | 0 | ||||||||
| CHRIS A | 18/3 | 125 | 7.095 | 7 | 11 | 0.389 | 0 | 0 | ||||||||
| TOM . | 6/1 | 18 | 3 | 0 | 6 | 0 | 0 | 0 | ||||||||
| BECKY . | 6/1 | 30 | 5 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
| NOBU . | 6/1 | 39 | 6.5 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
| I CUE U | ||||||||||||||||
| CHAPMAN LI | 66/11 | 494 | 8.018 | 36 | 30 | 0.545 | 1 | 1 | ||||||||
| SARAH H. | 60/10 | 441 | 7.522 | 29 | 31 | 0.483 | 1 | 0 | ||||||||
| NICHOLAS CHAN | 24/4 | 196 | 7.157 | 15 | 9 | 0.625 | 2 | 0 | ||||||||
| DEANE TRAINOR | 42/7 | 319 | 7.935 | 24 | 18 | 0.571 | 1 | 2 | ||||||||
| KENNY LAU | 48/8 | 393 | 7.827 | 32 | 16 | 0.667 | 1 | 1 | ||||||||
| LIZA EMMERSON | 12/2 | 80 | 6.166 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| MARTIN EMMERSON | 18/3 | 133 | 7.03 | 10 | 8 | 0.556 | 0 | 0 | ||||||||
| LINDA MBEDZI | 36/6 | 274 | 7.492 | 17 | 19 | 0.472 | 1 | 0 | ||||||||
| LEWIS CHAN | 12/2 | 76 | 7.695 | 5 | 7 | 0.417 | 0 | 1 | ||||||||
| EDDY NGAI | 12/2 | 109 | 7.604 | 9 | 3 | 0.75 | 0 | 0 | ||||||||
| KIMM CHAN | 12/2 | 99 | 7.234 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| MIKE PANG | 6/1 | 38 | 7.356 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
| DONALD MCNEIL | 12/2 | 100 | 7.686 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| INITIAL B | ||||||||||||||||
| EDMUND CHOW | 54/9 | 476 | 9.04 | 43 | 11 | 0.796 | 3 | 3 | ||||||||
| IVAN . | 18/3 | 122 | 7.125 | 7 | 11 | 0.389 | 0 | 0 | ||||||||
| LOUIE YU | 72/12 | 590 | 8.653 | 52 | 20 | 0.722 | 4 | 1 | ||||||||
| MARCO NG | 18/3 | 141 | 7.5 | 10 | 8 | 0.556 | 0 | 1 | ||||||||
| YCC . | 72/12 | 580 | 8.171 | 43 | 29 | 0.597 | 1 | 1 | ||||||||
| ANDY LEE | 60/10 | 496 | 8.098 | 39 | 21 | 0.65 | 0 | 1 | ||||||||
| MICHAEL . | 36/6 | 306 | 8.5 | 27 | 9 | 0.75 | 1 | 3 | ||||||||
| YANNES . | 12/2 | 103 | 8.278 | 10 | 2 | 0.833 | 0 | 0 | ||||||||
| ARTHUR . | 18/3 | 148 | 8.389 | 11 | 7 | 0.611 | 1 | 0 | ||||||||
| MOBI | ||||||||||||||||
| DIVYEN . | 30/5 | 163 | 5.433 | 7 | 23 | 0.233 | 0 | 0 | ||||||||
| CHERRY . | 60/10 | 357 | 5.95 | 15 | 45 | 0.25 | 0 | 0 | ||||||||
| LIPPY AQUINO | 24/4 | 154 | 5.25 | 7 | 17 | 0.292 | 0 | 0 | ||||||||
| ARIF I. | 66/11 | 441 | 6.549 | 24 | 42 | 0.364 | 0 | 0 | ||||||||
| PETER CHAN | 54/9 | 344 | 6.028 | 16 | 38 | 0.296 | 0 | 0 | ||||||||
| SMILE . | 6/1 | 25 | 4.167 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| JACKY . | 6/1 | 27 | 4.5 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| SABRINA LIU | 12/2 | 85 | 6.234 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| SAMSON . | 18/3 | 100 | 5.556 | 5 | 13 | 0.278 | 0 | 0 | ||||||||
| KENNY CHAN | 18/3 | 125 | 6.518 | 9 | 9 | 0.5 | 0 | 0 | ||||||||
| LUIS . | 48/8 | 293 | 6.104 | 13 | 35 | 0.271 | 0 | 0 | ||||||||
| JUSTIN . | 36/6 | 237 | 6.583 | 12 | 24 | 0.333 | 0 | 0 | ||||||||
| JONATHAN A. | 12/2 | 51 | 5.267 | 1 | 11 | 0.083 | 0 | 0 | ||||||||
| NO_NAME | ||||||||||||||||
| DAN C. | 60/10 | 429 | 7.15 | 30 | 30 | 0.5 | 0 | 1 | ||||||||
| ERIP (C.O.D) T. | 30/5 | 246 | 8.2 | 20 | 10 | 0.667 | 0 | 0 | ||||||||
| MITZ E. | 12/2 | 48 | 4.2 | 1 | 11 | 0.083 | 0 | 0 | ||||||||
| JOHN GOMEZ | 24/4 | 160 | 6.881 | 9 | 15 | 0.375 | 0 | 0 | ||||||||
| JASON TIN | 54/9 | 427 | 8.385 | 31 | 23 | 0.574 | 1 | 1 | ||||||||
| BARRY LI | 36/6 | 275 | 7.371 | 19 | 17 | 0.528 | 0 | 0 | ||||||||
| SUKI TANG | 6/1 | 52 | 8.667 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| KENNY SE | 18/3 | 114 | 6.992 | 8 | 10 | 0.444 | 0 | 0 | ||||||||
| RAYMOND T | 30/5 | 220 | 7.12 | 16 | 14 | 0.533 | 0 | 0 | ||||||||
| XANDY . | 54/9 | 359 | 6.648 | 19 | 35 | 0.352 | 0 | 0 | ||||||||
| CLARENCE YEUNG | 12/2 | 84 | 7.695 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| ANDY LAU | 6/1 | 48 | 8 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| LOUIS POON | 6/1 | 43 | 8.583 | 3 | 3 | 0.5 | 0 | 0 | ||||||||
| JOHN HUI | 12/2 | 65 | 6.879 | 2 | 10 | 0.167 | 0 | 0 | ||||||||
| RACK STARS | ||||||||||||||||
| SPIDOR . | 48/8 | 387 | 7.849 | 29 | 19 | 0.604 | 0 | 0 | ||||||||
| DIANO NGAN | 60/10 | 446 | 7.161 | 29 | 31 | 0.483 | 0 | 0 | ||||||||
| ELLEN CHEUNG | 72/12 | 536 | 7.879 | 42 | 30 | 0.583 | 1 | 0 | ||||||||
| BENNY YIK | 60/10 | 481 | 7.802 | 37 | 23 | 0.617 | 2 | 1 | ||||||||
| BECCA TSANG | 60/10 | 421 | 7.262 | 27 | 33 | 0.45 | 0 | 0 | ||||||||
| HARVEY MCLAUGHLIN | 60/10 | 422 | 7.329 | 26 | 34 | 0.433 | 0 | 1 | ||||||||
| TEQUILA SHOTS | ||||||||||||||||
| ZANE TSOI | 6/1 | 31 | 5.167 | 0 | 6 | 0 | 0 | 0 | ||||||||
| BEN LAI | 48/8 | 337 | 7.191 | 17 | 31 | 0.354 | 0 | 0 | ||||||||
| GRACE LAM | 12/2 | 64 | 5.81 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| RAVEN CHAN | 30/5 | 213 | 7.9 | 16 | 14 | 0.533 | 1 | 0 | ||||||||
| ROBIN CHOK | 36/6 | 295 | 7.326 | 25 | 11 | 0.694 | 3 | 1 | ||||||||
| JETHRO P | 30/5 | 199 | 6.857 | 13 | 17 | 0.433 | 0 | 0 | ||||||||
| SEAN HUNG | 6/1 | 28 | 8.019 | 0 | 6 | 0 | 0 | 0 | ||||||||
| MICHELLE . | 30/5 | 175 | 5.833 | 7 | 23 | 0.233 | 0 | 0 | ||||||||
| AISH K | 42/7 | 254 | 6.482 | 12 | 30 | 0.286 | 0 | 0 | ||||||||
| MIKE B. | 54/9 | 423 | 8.146 | 33 | 21 | 0.611 | 3 | 1 | ||||||||
| KELLEN WHEELER | 6/1 | 53 | 6.666 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| LOK CHEN | 12/2 | 59 | 7.208 | 1 | 11 | 0.083 | 0 | 0 | ||||||||
| WING PUN | 30/5 | 133 | 4.958 | 4 | 26 | 0.133 | 0 | 0 | ||||||||
| MILTON KWAN | 6/1 | 54 | 7.346 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
| JAYDEN . | 12/2 | 86 | 7.167 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| WRECKING BALLS | ||||||||||||||||
| BOBOT . | 54/9 | 476 | 8.815 | 43 | 11 | 0.796 | 2 | 5 | ||||||||
| JIMMY GARCIA | 12/2 | 100 | 6.778 | 7 | 5 | 0.583 | 0 | 1 | ||||||||
| JANET Q. | 60/10 | 385 | 6.714 | 21 | 39 | 0.35 | 0 | 0 | ||||||||
| CIARAN MACCARRON | 48/8 | 379 | 7.649 | 26 | 22 | 0.542 | 1 | 1 | ||||||||
| BILLY BARTOLA | 36/6 | 304 | 8.076 | 26 | 10 | 0.722 | 0 | 2 | ||||||||
| L DADZKIE | 12/2 | 91 | 6.952 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| RICHARD . | 18/3 | 122 | 7.611 | 10 | 8 | 0.556 | 2 | 0 | ||||||||
| ROBERT AQUINO | 36/6 | 274 | 7.402 | 20 | 16 | 0.556 | 1 | 0 | ||||||||
| DARWIN LUMBERA | 42/7 | 353 | 8.247 | 29 | 13 | 0.69 | 0 | 0 | ||||||||
| HAROLD SALGADO | 36/6 | 301 | 8.244 | 25 | 11 | 0.694 | 2 | 0 | ||||||||
| ERIC ANONUEVO | 6/1 | 33 | 7.449 | 1 | 5 | 0.167 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.