
![]() | TNFL 2025-2026 |
Matches thru 04-09-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| Frankie's #1 | 26 | 296 | 88 | 0.771 | 0 |
| Poor Richard's #1 | 26 | 295 | 89 | 0.768 | 0 |
| Poor Richard's #3 | 26 | 252 | 132 | 0.656 | 0 |
| Frankie's #4 | 26 | 221 | 163 | 0.576 | 0 |
| Frankie's #2 | 26 | 194 | 190 | 0.505 | 0 |
| Gem City Cougar's | 26 | 184 | 200 | 0.479 | 0 |
| Poor Richard's #4 | 26 | 176 | 208 | 0.458 | 0 |
| Bump's | 26 | 160 | 224 | 0.417 | 0 |
| Zeman's #2 | 26 | 155 | 229 | 0.404 | 0 |
| Frankie's #3 | 26 | 152 | 232 | 0.396 | 0 |
| Poor Richard's #2 | 26 | 151 | 233 | 0.393 | 0 |
| Zeman's #1 | 26 | 141 | 243 | 0.367 | 0 |
| Brother's | 26 | 119 | 265 | 0.310 | 0 |
| BYE | 26 | 0 | 0 | 0.000 | 0 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| Brother's | ||||||||||||||||
| Michael Pasteris | 88/22 | 270 | 3.068 | 27 | 61 | 0.307 | 0 | 0 | ||||||||
| Matt Roelke | 36/9 | 130 | 3.611 | 13 | 23 | 0.361 | 0 | 0 | ||||||||
| Liam Garcia | 8/2 | 30 | 3.75 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Alex Hendler | 56/14 | 100 | 1.786 | 10 | 46 | 0.179 | 0 | 0 | ||||||||
| Dalton Gansen | 4/1 | 20 | 5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Tim Zimmerman | 8/2 | 40 | 5 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Pat O'Connor | 16/4 | 100 | 6.25 | 10 | 6 | 0.625 | 1 | 0 | ||||||||
| Joe Kirsch | 8/2 | 10 | 1.25 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
| Alex Hendler | 36/9 | 50 | 1.389 | 5 | 31 | 0.139 | 0 | 0 | ||||||||
| Alicia Van Slyke | 28/7 | 100 | 3.571 | 10 | 18 | 0.357 | 0 | 0 | ||||||||
| Greg Slayton | 4/1 | 20 | 5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Jeremy Brown | 4/1 | 20 | 5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Jennifer Brown | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Nannette Dobratz | 44/11 | 170 | 3.864 | 17 | 27 | 0.386 | 0 | 0 | ||||||||
| Dalton Eccles | 16/4 | 80 | 5 | 8 | 8 | 0.5 | 0 | 0 | ||||||||
| Bump's | ||||||||||||||||
| Amanda Bartz | 72/18 | 200 | 2.778 | 20 | 52 | 0.278 | 0 | 0 | ||||||||
| Kevin Mortenson | 88/22 | 500 | 5.682 | 50 | 38 | 0.568 | 0 | 0 | ||||||||
| Brian Dietsch | 92/23 | 300 | 3.261 | 30 | 62 | 0.326 | 0 | 0 | ||||||||
| Elisa Schultz | 44/11 | 190 | 4.318 | 19 | 25 | 0.432 | 0 | 0 | ||||||||
| Jamie Kufner | 80/20 | 370 | 4.625 | 37 | 43 | 0.463 | 0 | 0 | ||||||||
| Tim Rice | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Mike Rathman | 4/1 | 30 | 7.5 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Frankie's #1 | ||||||||||||||||
| Mike Frank | 96/24 | 710 | 7.396 | 71 | 25 | 0.74 | 2 | 2 | ||||||||
| Scott Grosinski | 96/24 | 810 | 8.438 | 81 | 15 | 0.844 | 1 | 0 | ||||||||
| Doc Plooster | 92/23 | 640 | 6.957 | 64 | 28 | 0.696 | 0 | 1 | ||||||||
| Rick Blacker | 4/1 | 20 | 5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Johnny Eccles | 92/23 | 760 | 8.261 | 76 | 16 | 0.826 | 2 | 1 | ||||||||
| Kim Kannenberg | 4/1 | 30 | 7.5 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Mike Rathman | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Frankie's #2 | ||||||||||||||||
| Aurey Bauer | 96/24 | 470 | 4.896 | 47 | 49 | 0.49 | 0 | 1 | ||||||||
| Phil Zimmerman | 96/24 | 570 | 5.938 | 57 | 39 | 0.594 | 0 | 0 | ||||||||
| John Zuch | 92/23 | 490 | 5.326 | 49 | 43 | 0.533 | 0 | 0 | ||||||||
| David Caflisch | 96/24 | 390 | 4.063 | 39 | 57 | 0.406 | 0 | 1 | ||||||||
| Brandi Zimmerman | 4/1 | 20 | 5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Frankie's #3 | ||||||||||||||||
| Meg Peterson | 48/12 | 200 | 4.167 | 20 | 28 | 0.417 | 0 | 0 | ||||||||
| Missy Bisch | 88/22 | 200 | 2.273 | 20 | 68 | 0.227 | 0 | 0 | ||||||||
| Brit Pogreba | 88/22 | 210 | 2.386 | 21 | 67 | 0.239 | 0 | 0 | ||||||||
| Brian Pogreba | 84/21 | 510 | 6.071 | 51 | 33 | 0.607 | 0 | 1 | ||||||||
| Ken Kling | 44/11 | 240 | 5.455 | 24 | 20 | 0.545 | 0 | 0 | ||||||||
| Mike Rathman | 12/3 | 80 | 6.667 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| Kevin Mortemson | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Jon Hilmer | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Brad Herzburg | 12/3 | 60 | 5 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Frankie's #4 | ||||||||||||||||
| Vicki Jones | 92/23 | 430 | 4.674 | 43 | 49 | 0.467 | 0 | 0 | ||||||||
| Matt Jones | 96/24 | 510 | 5.313 | 51 | 45 | 0.531 | 1 | 0 | ||||||||
| Laurie Martin | 44/11 | 200 | 4.545 | 20 | 24 | 0.455 | 0 | 0 | ||||||||
| Lisa McCann | 8/2 | 20 | 2.5 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Dale Stieve | 80/20 | 600 | 7.5 | 60 | 20 | 0.75 | 2 | 0 | ||||||||
| Brent Martin | 60/15 | 430 | 7.167 | 43 | 17 | 0.717 | 0 | 0 | ||||||||
| Carie Jones | 4/1 | 20 | 5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Gem City Cougar's | ||||||||||||||||
| Lynne Pond | 80/20 | 350 | 4.375 | 35 | 45 | 0.438 | 0 | 0 | ||||||||
| Steph Burson | 96/24 | 460 | 4.792 | 46 | 50 | 0.479 | 0 | 1 | ||||||||
| Anna Sprecher | 96/24 | 520 | 5.417 | 52 | 44 | 0.542 | 0 | 1 | ||||||||
| Carol Austin | 84/21 | 400 | 4.762 | 40 | 44 | 0.476 | 1 | 0 | ||||||||
| Matt French | 12/3 | 90 | 7.5 | 9 | 3 | 0.75 | 0 | 0 | ||||||||
| Laurie Lindell | 16/4 | 20 | 1.25 | 2 | 14 | 0.125 | 0 | 0 | ||||||||
| Poor Richard's #1 | ||||||||||||||||
| Mike Carpenter | 96/24 | 770 | 8.021 | 77 | 19 | 0.802 | 6 | 0 | ||||||||
| Jim Pierce | 28/7 | 240 | 8.571 | 24 | 4 | 0.857 | 1 | 0 | ||||||||
| Mark French | 72/18 | 540 | 7.5 | 54 | 18 | 0.75 | 2 | 0 | ||||||||
| Andy Potter | 92/23 | 640 | 6.957 | 64 | 28 | 0.696 | 1 | 0 | ||||||||
| Mike Burdick | 92/23 | 760 | 8.261 | 76 | 16 | 0.826 | 4 | 0 | ||||||||
| Dustin Palmer | 4/1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Poor Richard's #2 | ||||||||||||||||
| Christina Bryant | 96/24 | 310 | 3.229 | 31 | 65 | 0.323 | 0 | 0 | ||||||||
| Casey Menard | 32/8 | 140 | 4.375 | 14 | 18 | 0.438 | 0 | 0 | ||||||||
| Tish Breunig | 68/17 | 200 | 2.941 | 20 | 48 | 0.294 | 0 | 0 | ||||||||
| Grant Schwerserska | 96/24 | 570 | 5.938 | 57 | 39 | 0.594 | 0 | 0 | ||||||||
| Shasta McNurlen | 68/17 | 210 | 3.088 | 21 | 47 | 0.309 | 0 | 0 | ||||||||
| Matt French | 4/1 | 30 | 7.5 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Symphanie Lynch | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Sam Buehler | 16/4 | 40 | 2.5 | 4 | 12 | 0.25 | 0 | 0 | ||||||||
| Poor Richard's #3 | ||||||||||||||||
| Mary Teresinski | 96/24 | 540 | 5.625 | 54 | 42 | 0.563 | 0 | 0 | ||||||||
| Steve Hamilton | 96/24 | 760 | 7.917 | 76 | 20 | 0.792 | 1 | 0 | ||||||||
| Bob Gouwen's | 84/21 | 500 | 5.952 | 50 | 34 | 0.595 | 1 | 0 | ||||||||
| Matt French | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Matt French | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Bill Teresinski | 80/20 | 550 | 6.875 | 55 | 25 | 0.688 | 0 | 0 | ||||||||
| Jerry Bristol | 4/1 | 30 | 7.5 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Jim Pierce | 16/4 | 120 | 7.5 | 12 | 4 | 0.75 | 1 | 0 | ||||||||
| Poor Richard's #4 | ||||||||||||||||
| Owen Eschelweck | 8/2 | 70 | 8.75 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
| Zack Sisiliano | 92/23 | 590 | 6.413 | 59 | 33 | 0.641 | 0 | 0 | ||||||||
| Fred Glasser | 96/24 | 380 | 3.958 | 38 | 58 | 0.396 | 0 | 0 | ||||||||
| Chris Peterson | 96/24 | 390 | 4.063 | 39 | 57 | 0.406 | 0 | 0 | ||||||||
| Tab Bird | 80/20 | 270 | 3.375 | 27 | 53 | 0.338 | 0 | 0 | ||||||||
| Jayson Baker | 12/3 | 50 | 4.167 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| Zeman's #1 | ||||||||||||||||
| Shannon Zeman | 76/19 | 290 | 3.816 | 29 | 47 | 0.382 | 0 | 0 | ||||||||
| Billy Zeman | 76/19 | 220 | 2.895 | 22 | 54 | 0.289 | 0 | 0 | ||||||||
| Rosie Greenwood | 88/22 | 350 | 3.977 | 35 | 53 | 0.398 | 0 | 0 | ||||||||
| Trista Barton | 92/23 | 310 | 3.37 | 31 | 61 | 0.337 | 0 | 0 | ||||||||
| Johnny Greenwood | 28/7 | 120 | 4.286 | 12 | 16 | 0.429 | 0 | 0 | ||||||||
| Matt French | 16/4 | 100 | 6.25 | 10 | 6 | 0.625 | 0 | 0 | ||||||||
| Jordan Barton | 8/2 | 20 | 2.5 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Zeman's #2 | ||||||||||||||||
| Charlie Atkinson | 84/21 | 250 | 2.976 | 25 | 59 | 0.298 | 0 | 0 | ||||||||
| Roy Georgeson | 84/21 | 530 | 6.31 | 53 | 31 | 0.631 | 1 | 0 | ||||||||
| Carol Georgeson | 84/21 | 190 | 2.262 | 19 | 65 | 0.226 | 0 | 0 | ||||||||
| Kevin Giebel | 84/21 | 370 | 4.405 | 37 | 47 | 0.44 | 0 | 0 | ||||||||
| Tim Hatcher | 32/8 | 120 | 3.75 | 12 | 20 | 0.375 | 0 | 0 | ||||||||
| Shawn Gooding | 12/3 | 60 | 5 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Jordan C. | 4/1 | 30 | 7.5 | 3 | 1 | 0.75 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.