
![]() | JBB LEAGUE |
Matches thru 05-09-2024 |
| Team | Matches | Wins | Losses | Average | Points |
| INITIAL B | 24 | 116 | 28 | 0.806 | 62 |
| POH ACES | 24 | 91 | 53 | 0.632 | 48 |
| HOLY STROKES | 24 | 83 | 61 | 0.576 | 42 |
| ANYTHING IS FINE | 24 | 82 | 62 | 0.569 | 39 |
| JBB POOL-KEMON | 24 | 82 | 62 | 0.569 | 36 |
| I CUE U | 24 | 77 | 67 | 0.535 | 35 |
| HOTSHOTS | 24 | 73 | 71 | 0.507 | 35 |
| BANK SHOT BABIES | 24 | 66 | 78 | 0.458 | 29 |
| INFINITY | 24 | 65 | 79 | 0.451 | 31 |
| SCRATCH | 24 | 54 | 90 | 0.375 | 18 |
| 88-PERCENTERS | 24 | 53 | 91 | 0.368 | 16 |
| RAWSY | 24 | 48 | 96 | 0.333 | 16 |
| NO POCKET MONSTER | 24 | 46 | 98 | 0.319 | 17 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| 88-PERCENTERS | ||||||||||||||||
| HARVEY MCLAUGHLIN | 138/23 | 1007 | 7.297 | 68 | 70 | 0.493 | 0 | 0 | ||||||||
| JAMES KAY | 102/17 | 627 | 6.147 | 33 | 69 | 0.324 | 0 | 0 | ||||||||
| LIPPY AQUINO | 54/9 | 270 | 5 | 8 | 46 | 0.148 | 0 | 0 | ||||||||
| PAUL STANLEY | 108/18 | 852 | 7.889 | 57 | 51 | 0.528 | 0 | 0 | ||||||||
| DAVID SPIDOR | 126/21 | 956 | 7.587 | 71 | 55 | 0.563 | 1 | 0 | ||||||||
| JAMIE DAY | 54/9 | 455 | 8.426 | 38 | 16 | 0.704 | 1 | 3 | ||||||||
| JAMES KANT | 24/4 | 165 | 6.875 | 10 | 14 | 0.417 | 0 | 0 | ||||||||
| STEVE HARRINGTON | 6/1 | 19 | 3.167 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| LOLO LEE | 72/12 | 327 | 4.542 | 5 | 67 | 0.069 | 0 | 0 | ||||||||
| DASON YING | 18/3 | 88 | 4.889 | 1 | 17 | 0.056 | 0 | 0 | ||||||||
| HOLLY DENT | 12/2 | 36 | 3 | 0 | 12 | 0 | 0 | 0 | ||||||||
| ANYTHING IS FINE | ||||||||||||||||
| DANISH A. | 60/10 | 469 | 7.817 | 31 | 29 | 0.517 | 0 | 0 | ||||||||
| BRADLEY TSUI | 126/21 | 953 | 7.563 | 68 | 58 | 0.54 | 1 | 0 | ||||||||
| LILY W. | 144/24 | 985 | 6.84 | 50 | 94 | 0.347 | 0 | 0 | ||||||||
| DERRICK . | 42/7 | 294 | 7 | 18 | 24 | 0.429 | 0 | 0 | ||||||||
| YURI AGUILAR | 102/17 | 764 | 7.49 | 55 | 47 | 0.539 | 1 | 2 | ||||||||
| PHIL YAU | 132/22 | 1120 | 8.485 | 96 | 36 | 0.727 | 4 | 0 | ||||||||
| FABIO GUAGLIONE | 48/8 | 353 | 7.354 | 23 | 25 | 0.479 | 0 | 0 | ||||||||
| EDWARD CHU | 12/2 | 102 | 8.5 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| JOE NIEH | 30/5 | 211 | 7.033 | 11 | 19 | 0.367 | 0 | 0 | ||||||||
| CHRIS . | 18/3 | 143 | 7.944 | 9 | 9 | 0.5 | 0 | 0 | ||||||||
| BRANDON CHOW | 6/1 | 30 | 5 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| BANK SHOT BABIES | ||||||||||||||||
| ROSARIO ARMSTRONG | 84/14 | 659 | 7.845 | 51 | 33 | 0.607 | 1 | 1 | ||||||||
| JESSICA WONG | 144/24 | 1124 | 7.806 | 73 | 71 | 0.507 | 1 | 0 | ||||||||
| JERRY H. | 24/4 | 150 | 6.25 | 6 | 18 | 0.25 | 0 | 0 | ||||||||
| JOHN HUI | 120/20 | 843 | 7.025 | 55 | 65 | 0.458 | 1 | 1 | ||||||||
| ALEXANDRE WONG | 84/14 | 647 | 7.702 | 50 | 34 | 0.595 | 0 | 2 | ||||||||
| RONALD C. | 24/4 | 169 | 7.042 | 12 | 12 | 0.5 | 0 | 0 | ||||||||
| WERNER NG | 126/21 | 915 | 7.262 | 59 | 67 | 0.468 | 0 | 0 | ||||||||
| KURO KAWAMURA | 18/3 | 127 | 7.056 | 7 | 11 | 0.389 | 0 | 0 | ||||||||
| DEANE TRAINOR | 96/16 | 799 | 8.323 | 64 | 32 | 0.667 | 1 | 4 | ||||||||
| HOLY STROKES | ||||||||||||||||
| ANDREW RAVENHILL | 138/23 | 1172 | 8.493 | 96 | 42 | 0.696 | 4 | 4 | ||||||||
| NICHOLAS FONG | 60/10 | 471 | 7.85 | 35 | 25 | 0.583 | 0 | 0 | ||||||||
| ANNIE HSIEH | 120/20 | 775 | 6.458 | 39 | 81 | 0.325 | 0 | 0 | ||||||||
| KOBE CHANTARAKOLKIT | 24/4 | 197 | 8.208 | 15 | 9 | 0.625 | 0 | 0 | ||||||||
| KA WANG LAU | 72/12 | 541 | 7.514 | 38 | 34 | 0.528 | 0 | 2 | ||||||||
| DEEP VASWANI | 84/14 | 607 | 7.226 | 40 | 44 | 0.476 | 1 | 1 | ||||||||
| TINA TSE | 78/13 | 598 | 7.667 | 42 | 36 | 0.538 | 1 | 0 | ||||||||
| EDWARD HUNG | 102/17 | 822 | 8.059 | 61 | 41 | 0.598 | 2 | 2 | ||||||||
| JEFFREY WONG | 36/6 | 282 | 7.833 | 22 | 14 | 0.611 | 0 | 0 | ||||||||
| HOTSHOTS | ||||||||||||||||
| JUDE M.Y. SEQUEIRA | 96/16 | 661 | 6.885 | 37 | 59 | 0.385 | 0 | 0 | ||||||||
| KEVIN WONG | 72/12 | 549 | 7.625 | 34 | 38 | 0.472 | 0 | 0 | ||||||||
| BEE LAU | 84/14 | 651 | 7.75 | 44 | 40 | 0.524 | 0 | 0 | ||||||||
| GIGI CHEUNG | 144/24 | 1018 | 7.069 | 64 | 80 | 0.444 | 0 | 0 | ||||||||
| JORDI LO | 18/3 | 143 | 7.944 | 10 | 8 | 0.556 | 1 | 0 | ||||||||
| SAMUEL CHEAH | 72/12 | 550 | 7.639 | 41 | 31 | 0.569 | 0 | 1 | ||||||||
| ROBIN CHOK | 72/12 | 502 | 6.972 | 36 | 36 | 0.5 | 0 | 3 | ||||||||
| STEVE BROOKE | 42/7 | 253 | 6.024 | 13 | 29 | 0.31 | 0 | 0 | ||||||||
| MARK MAK | 78/13 | 565 | 7.244 | 39 | 39 | 0.5 | 0 | 0 | ||||||||
| ERIC SANTOS | 6/1 | 30 | 5 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| JAMES LAM | 36/6 | 253 | 7.028 | 17 | 19 | 0.472 | 0 | 0 | ||||||||
| I CUE U | ||||||||||||||||
| DONALD MCNEIL | 72/12 | 555 | 7.708 | 38 | 34 | 0.528 | 1 | 0 | ||||||||
| KENNY LAU | 72/12 | 555 | 7.708 | 37 | 35 | 0.514 | 0 | 0 | ||||||||
| MICHELLE DINANOY | 60/10 | 391 | 6.517 | 19 | 41 | 0.317 | 0 | 0 | ||||||||
| CHAPMAN LI | 144/24 | 1203 | 8.354 | 95 | 49 | 0.66 | 1 | 1 | ||||||||
| LEWIS CHAN | 60/10 | 459 | 7.65 | 31 | 29 | 0.517 | 0 | 1 | ||||||||
| SCOTT MAKENZIE | 48/8 | 414 | 8.625 | 33 | 15 | 0.688 | 0 | 1 | ||||||||
| TAMMY CHEUNG | 90/15 | 566 | 6.289 | 26 | 64 | 0.289 | 0 | 0 | ||||||||
| MIKE PANG | 60/10 | 451 | 7.517 | 31 | 29 | 0.517 | 0 | 0 | ||||||||
| JOJO AREVALO | 36/6 | 296 | 8.222 | 22 | 14 | 0.611 | 0 | 0 | ||||||||
| AMIT SINGH | 24/4 | 165 | 6.875 | 9 | 15 | 0.375 | 0 | 1 | ||||||||
| LINDA MBEDZI | 54/9 | 393 | 7.278 | 28 | 26 | 0.519 | 2 | 0 | ||||||||
| INFINITY | ||||||||||||||||
| SEAN HUNG | 48/8 | 309 | 6.438 | 17 | 31 | 0.354 | 0 | 1 | ||||||||
| LOK CHEN | 120/20 | 898 | 7.483 | 64 | 56 | 0.533 | 0 | 0 | ||||||||
| GRACE LAM | 72/12 | 424 | 5.889 | 21 | 51 | 0.292 | 0 | 0 | ||||||||
| JETHRO PAK | 102/17 | 694 | 6.804 | 44 | 58 | 0.431 | 0 | 0 | ||||||||
| MIKE BENNETT | 108/18 | 856 | 7.926 | 72 | 36 | 0.667 | 1 | 4 | ||||||||
| BOBBY SO | 60/10 | 407 | 6.783 | 25 | 35 | 0.417 | 0 | 0 | ||||||||
| FELICE . | 72/12 | 441 | 6.125 | 23 | 49 | 0.319 | 0 | 0 | ||||||||
| KELLEN WHEELER | 18/3 | 113 | 6.278 | 6 | 12 | 0.333 | 0 | 0 | ||||||||
| KENNY CHAN | 36/6 | 242 | 6.722 | 12 | 24 | 0.333 | 0 | 0 | ||||||||
| MILTON KWAN | 48/8 | 349 | 7.271 | 23 | 25 | 0.479 | 0 | 1 | ||||||||
| SABRINA LIU | 18/3 | 102 | 5.667 | 3 | 15 | 0.167 | 0 | 0 | ||||||||
| RAVEN CHAN | 18/3 | 164 | 9.111 | 15 | 3 | 0.833 | 1 | 0 | ||||||||
| INITIAL B | ||||||||||||||||
| EDMUND CHOW | 120/20 | 1087 | 9.058 | 94 | 26 | 0.783 | 6 | 5 | ||||||||
| KINGSTON LEE | 138/23 | 1174 | 8.507 | 95 | 43 | 0.688 | 3 | 2 | ||||||||
| ANDY LEE | 90/15 | 736 | 8.178 | 58 | 32 | 0.644 | 2 | 0 | ||||||||
| YU CHING CHING | 144/24 | 1182 | 8.208 | 102 | 42 | 0.708 | 2 | 0 | ||||||||
| LOUIE YU | 144/24 | 1276 | 8.861 | 110 | 34 | 0.764 | 6 | 7 | ||||||||
| HIMMY CHONG | 42/7 | 346 | 8.238 | 30 | 12 | 0.714 | 1 | 0 | ||||||||
| RAYON SO | 6/1 | 54 | 9 | 5 | 1 | 0.833 | 0 | 0 | ||||||||
| MARCO NG | 36/6 | 300 | 8.333 | 25 | 11 | 0.694 | 2 | 0 | ||||||||
| JBB POOL-KEMON | ||||||||||||||||
| BARRY LI | 102/17 | 707 | 6.931 | 43 | 59 | 0.422 | 0 | 2 | ||||||||
| FRANK LU | 96/16 | 861 | 8.969 | 79 | 17 | 0.823 | 4 | 5 | ||||||||
| BECCA TSANG | 96/16 | 735 | 7.656 | 52 | 44 | 0.542 | 1 | 1 | ||||||||
| ELLEN CHEUNG | 144/24 | 1166 | 8.097 | 94 | 50 | 0.653 | 1 | 0 | ||||||||
| JOHN LO | 54/9 | 433 | 8.019 | 35 | 19 | 0.648 | 1 | 1 | ||||||||
| KENNY SE | 72/12 | 508 | 7.056 | 33 | 39 | 0.458 | 0 | 0 | ||||||||
| ANDY LEUNG | 6/1 | 51 | 8.5 | 5 | 1 | 0.833 | 0 | 0 | ||||||||
| BENNY YIK | 66/11 | 502 | 7.606 | 38 | 28 | 0.576 | 0 | 0 | ||||||||
| ANKIT JAIN | 42/7 | 276 | 6.571 | 20 | 22 | 0.476 | 0 | 1 | ||||||||
| CLARENCE YEUNG | 24/4 | 193 | 8.042 | 16 | 8 | 0.667 | 1 | 0 | ||||||||
| PAUL PELAYO | 18/3 | 126 | 7 | 8 | 10 | 0.444 | 0 | 0 | ||||||||
| NO POCKET MONSTER | ||||||||||||||||
| JOHN GOR | 6/1 | 42 | 7 | 1 | 5 | 0.167 | 0 | 0 | ||||||||
| EDDY NGAI | 90/15 | 669 | 7.433 | 48 | 42 | 0.533 | 0 | 3 | ||||||||
| WENDY MAK | 60/10 | 261 | 4.35 | 4 | 56 | 0.067 | 0 | 0 | ||||||||
| ALAN WONG | 36/6 | 234 | 6.5 | 19 | 17 | 0.528 | 0 | 1 | ||||||||
| NICHOLAS CHAN | 126/21 | 862 | 6.841 | 51 | 75 | 0.405 | 0 | 0 | ||||||||
| ALVIN HO | 54/9 | 452 | 8.37 | 36 | 18 | 0.667 | 0 | 1 | ||||||||
| PATTY LEUNG | 84/14 | 341 | 4.06 | 5 | 79 | 0.06 | 0 | 0 | ||||||||
| RUSSEL . | 48/8 | 282 | 5.875 | 10 | 38 | 0.208 | 0 | 0 | ||||||||
| KIMM CHAN | 120/20 | 869 | 7.242 | 59 | 61 | 0.492 | 1 | 0 | ||||||||
| PAK PAK | 12/2 | 51 | 4.25 | 1 | 11 | 0.083 | 0 | 0 | ||||||||
| BILLY CHEUNG | 30/5 | 213 | 7.1 | 15 | 15 | 0.5 | 0 | 0 | ||||||||
| BEN LAI | 48/8 | 356 | 7.417 | 24 | 24 | 0.5 | 0 | 1 | ||||||||
| WINNIE . | 6/1 | 24 | 4 | 0 | 6 | 0 | 0 | 0 | ||||||||
| POH ACES | ||||||||||||||||
| SARAH HENDERSON | 138/23 | 1030 | 7.464 | 71 | 67 | 0.514 | 1 | 0 | ||||||||
| DARWIN LUMBERA | 102/17 | 839 | 8.225 | 66 | 36 | 0.647 | 1 | 1 | ||||||||
| BILLY BARTOLA | 42/7 | 308 | 7.333 | 23 | 19 | 0.548 | 0 | 0 | ||||||||
| ANDREW HOLLINGWOOD | 84/14 | 599 | 7.131 | 37 | 47 | 0.44 | 0 | 0 | ||||||||
| HAROLD SALGADO | 36/6 | 298 | 8.278 | 22 | 14 | 0.611 | 0 | 2 | ||||||||
| ROBERT AQUINO | 108/18 | 777 | 7.194 | 59 | 49 | 0.546 | 1 | 1 | ||||||||
| RANDOLF ESCALONA | 12/2 | 96 | 8 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| CHARLIE PORTES | 48/8 | 428 | 8.917 | 37 | 11 | 0.771 | 2 | 3 | ||||||||
| ERIC ANONUEVO | 36/6 | 281 | 7.806 | 22 | 14 | 0.611 | 0 | 0 | ||||||||
| RODOLF ESCALONA | 24/4 | 195 | 8.125 | 16 | 8 | 0.667 | 1 | 1 | ||||||||
| BEN ROSAGAZO | 30/5 | 225 | 7.5 | 15 | 15 | 0.5 | 0 | 0 | ||||||||
| L DADZKIE | 60/10 | 413 | 6.883 | 27 | 33 | 0.45 | 0 | 0 | ||||||||
| RAWSY | ||||||||||||||||
| ANTONY WONG | 144/24 | 1036 | 7.194 | 65 | 79 | 0.451 | 0 | 1 | ||||||||
| STEPHANIE NG | 24/4 | 187 | 7.792 | 12 | 12 | 0.5 | 0 | 0 | ||||||||
| YO YO LAM | 126/21 | 899 | 7.135 | 58 | 68 | 0.46 | 0 | 0 | ||||||||
| CARLOS LAM | 24/4 | 181 | 7.542 | 12 | 12 | 0.5 | 0 | 0 | ||||||||
| RAYMOND TSANG | 102/17 | 719 | 7.049 | 49 | 53 | 0.48 | 0 | 0 | ||||||||
| WING PUN | 42/7 | 224 | 5.333 | 6 | 36 | 0.143 | 0 | 0 | ||||||||
| KIN CHEUNG | 30/5 | 214 | 7.133 | 13 | 17 | 0.433 | 0 | 0 | ||||||||
| SAKI LAM | 24/4 | 146 | 6.083 | 6 | 18 | 0.25 | 0 | 0 | ||||||||
| MANCHU LAW | 72/12 | 431 | 5.986 | 20 | 52 | 0.278 | 0 | 0 | ||||||||
| IAN TSANG | 48/8 | 399 | 8.313 | 32 | 16 | 0.667 | 1 | 0 | ||||||||
| ALEX CHAN | 42/7 | 237 | 5.643 | 10 | 32 | 0.238 | 0 | 0 | ||||||||
| KENNETH CHEUNG | 18/3 | 125 | 6.944 | 8 | 10 | 0.444 | 0 | 0 | ||||||||
| SCRATCH | ||||||||||||||||
| DANIEL POWER | 84/14 | 598 | 7.119 | 40 | 44 | 0.476 | 0 | 2 | ||||||||
| CLARA SZETO | 138/23 | 846 | 6.13 | 38 | 100 | 0.275 | 0 | 0 | ||||||||
| WING WONG | 36/6 | 295 | 8.194 | 23 | 13 | 0.639 | 0 | 0 | ||||||||
| DIANO NGAN | 60/10 | 404 | 6.733 | 24 | 36 | 0.4 | 0 | 0 | ||||||||
| ALAN BARR | 90/15 | 684 | 7.6 | 47 | 43 | 0.522 | 0 | 2 | ||||||||
| MIKA Z. | 54/9 | 387 | 7.167 | 24 | 30 | 0.444 | 0 | 1 | ||||||||
| JUSTIN TRENCH | 84/14 | 589 | 7.012 | 36 | 48 | 0.429 | 0 | 0 | ||||||||
| AISHVARYA KHURASIA | 66/11 | 449 | 6.803 | 24 | 42 | 0.364 | 0 | 0 | ||||||||
| GAVIN HOLLYHOMES | 18/3 | 134 | 7.444 | 8 | 10 | 0.444 | 0 | 0 | ||||||||
| JOHN JAO | 12/2 | 76 | 6.333 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| CIARAN MACCARRON | 66/11 | 493 | 7.47 | 38 | 28 | 0.576 | 1 | 0 | ||||||||
| JANET QUIMPO | 12/2 | 89 | 7.417 | 6 | 6 | 0.5 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.