
![]() | Palmer Pool League |
Matches thru 05-18-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| SPIN DOCTORS | 17 | 46 | 19 | 0.708 | 154 |
| LIGHTHOUSE | 17 | 46 | 19 | 0.708 | 153 |
| BAD ENGLISH | 18 | 44 | 22 | 0.667 | 152 |
| CHAULK, U 2 | 17 | 41 | 22 | 0.651 | 127 |
| RACK N ROLL | 16 | 31 | 29 | 0.517 | 109 |
| OLD SCHOOL | 17 | 37 | 36 | 0.507 | 87 |
| THE MISFITS | 18 | 32 | 49 | 0.395 | 109 |
| POOL JUNKIES | 16 | 23 | 36 | 0.390 | 78 |
| OPEN DOOR | 17 | 20 | 40 | 0.333 | 62 |
| THE JOKERZ | 17 | 20 | 46 | 0.303 | 61 |
| SCREAMING EAGLES | 5 | 6 | 14 | 0.300 | 20 |
| UNTOUCHABLES | 5 | 3 | 17 | 0.150 | 11 |
NOTE:
Good Luck and Have Fun!!!
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| BAD ENGLISH | ||||||||||||||||
| George Karterakis | 857-272-0044 | 72/16 | 558 | 7.641 | 39 | 33 | 0.542 | 0 | 1 | |||||||
| Tim Haggerty | 8/2 | 63 | 6.624 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Gregory Smith | 52/13 | 401 | 8.308 | 30 | 22 | 0.577 | 1 | 0 | ||||||||
| Tim Smith | 32/7 | 246 | 7.843 | 16 | 16 | 0.5 | 0 | 0 | ||||||||
| Kevin Guimond | 36/8 | 320 | 9.237 | 29 | 7 | 0.806 | 3 | 0 | ||||||||
| Brian McCleary | 32/8 | 242 | 7.543 | 18 | 14 | 0.563 | 0 | 0 | ||||||||
| Jon Stanford | 44/11 | 351 | 8.085 | 25 | 19 | 0.568 | 0 | 0 | ||||||||
| Jorge Mulero | 40/10 | 323 | 8.423 | 26 | 14 | 0.65 | 1 | 0 | ||||||||
| Chris Ottommaniello | 24/6 | 226 | 8.698 | 20 | 4 | 0.833 | 1 | 2 | ||||||||
| Al Bronner | 24/6 | 182 | 8.16 | 12 | 12 | 0.5 | 0 | 0 | ||||||||
| CHAULK, U 2 | ||||||||||||||||
| Mike Fahey | 860-428-2057 | 52/13 | 388 | 7.886 | 25 | 27 | 0.481 | 0 | 0 | |||||||
| Dave Miranda | 4/1 | 36 | 7.829 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Ryder Tietz | 413-241-1515 | 36/9 | 313 | 8.407 | 27 | 9 | 0.75 | 1 | 0 | |||||||
| Donald Fonnor | 60/13 | 484 | 8.034 | 37 | 23 | 0.617 | 0 | 1 | ||||||||
| Gabriel Smith | 4/1 | 40 | 8.34 | 4 | 0 | 1 | 0 | 0 | ||||||||
| Dan Rice | 24/6 | 178 | 7.641 | 11 | 13 | 0.458 | 0 | 0 | ||||||||
| Sean Mitchell | 40/10 | 308 | 8.094 | 22 | 18 | 0.55 | 0 | 2 | ||||||||
| Liz Gagnon | 48/10 | 320 | 6.525 | 18 | 30 | 0.375 | 0 | 0 | ||||||||
| Clint Castor | 48/11 | 407 | 8.447 | 32 | 16 | 0.667 | 0 | 0 | ||||||||
| LIGHTHOUSE | ||||||||||||||||
| Thane Schinabeck | 56/14 | 460 | 7.824 | 33 | 23 | 0.589 | 0 | 2 | ||||||||
| Evan Dias | 16/4 | 128 | 7 | 9 | 7 | 0.563 | 0 | 0 | ||||||||
| Luis Teixeira | 413-537-2085 | 28/7 | 231 | 8.795 | 18 | 10 | 0.643 | 1 | 3 | |||||||
| Joe Larouco | 20/5 | 179 | 8.647 | 15 | 5 | 0.75 | 0 | 0 | ||||||||
| Bryan Christofori | 413-544-1619 | 28/7 | 213 | 7.937 | 14 | 14 | 0.5 | 0 | 0 | |||||||
| Bob Poulin | 56/14 | 455 | 8.416 | 35 | 21 | 0.625 | 0 | 0 | ||||||||
| Luis F Mendes | 60/15 | 471 | 8.189 | 34 | 26 | 0.567 | 1 | 1 | ||||||||
| Gene Hunt | 56/14 | 481 | 8.74 | 39 | 17 | 0.696 | 2 | 1 | ||||||||
| Nick Nogueira | 12/3 | 93 | 7.34 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| Patrick McColgan | 8/2 | 64 | 7.892 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| OLD SCHOOL | ||||||||||||||||
| Michael Mesheau | 56/14 | 454 | 7.992 | 34 | 22 | 0.607 | 2 | 0 | ||||||||
| Leo Smith | 56/14 | 361 | 7.488 | 19 | 37 | 0.339 | 0 | 0 | ||||||||
| Mike Jodoin | 413-237-2957 | 56/14 | 400 | 7.594 | 26 | 30 | 0.464 | 0 | 0 | |||||||
| Greg DaSilva | 16/4 | 115 | 7.305 | 6 | 10 | 0.375 | 0 | 1 | ||||||||
| Josh Lynch | 48/11 | 301 | 6.804 | 12 | 36 | 0.25 | 0 | 0 | ||||||||
| Nick Pelc | 0/0 | 0 | 7.843 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Vasco Eugenio | 52/13 | 384 | 7.767 | 24 | 28 | 0.462 | 0 | 0 | ||||||||
| Dave Bushey | 36/9 | 275 | 7.639 | 17 | 19 | 0.472 | 0 | 0 | ||||||||
| OPEN DOOR | ||||||||||||||||
| Frank Pereira | 413-388-6095 | 60/15 | 458 | 7.775 | 31 | 29 | 0.517 | 0 | 0 | |||||||
| Joe Almeida | 4/1 | 18 | 7.726 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Tony Soares | 60/14 | 361 | 6.985 | 19 | 41 | 0.317 | 0 | 0 | ||||||||
| Raul Tavares | 0/0 | 0 | 6.724 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pedro Almeida | 413-210-3433 | 8/2 | 56 | 8.043 | 2 | 6 | 0.25 | 0 | 0 | |||||||
| Joao Franco | 64/14 | 412 | 7.125 | 23 | 41 | 0.359 | 0 | 0 | ||||||||
| Tony Santos | 4/1 | 30 | 8.041 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Mario Dias | 48/12 | 328 | 6.852 | 22 | 26 | 0.458 | 0 | 0 | ||||||||
| Joao Bernardo | 48/12 | 362 | 7.643 | 24 | 24 | 0.5 | 0 | 1 | ||||||||
| Artur Aniceto | 4/1 | 15 | 6.546 | 0 | 4 | 0 | 0 | 0 | ||||||||
| POOL JUNKIES | ||||||||||||||||
| Johnny Folger | 508-889-1263 | 4/1 | 17 | 8.12 | 0 | 4 | 0 | 0 | 0 | |||||||
| Tony Fulginiti | 774-230-1835 | 36/9 | 259 | 7.678 | 15 | 21 | 0.417 | 1 | 0 | |||||||
| Gregory Winston | 60/13 | 422 | 7.649 | 28 | 32 | 0.467 | 0 | 0 | ||||||||
| Andy Kenyan | 36/9 | 238 | 7.231 | 15 | 21 | 0.417 | 0 | 0 | ||||||||
| Bill Kondrasiewicz | 44/11 | 354 | 8.019 | 25 | 19 | 0.568 | 0 | 1 | ||||||||
| Mark Dombek | 12/3 | 69 | 6.754 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
| Seamus Mooney | 36/9 | 266 | 8.002 | 17 | 19 | 0.472 | 0 | 0 | ||||||||
| Jim Forcier | 36/9 | 230 | 6.79 | 14 | 22 | 0.389 | 0 | 0 | ||||||||
| Mike Mulcahy | 8/2 | 61 | 6.433 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| RACK N ROLL | ||||||||||||||||
| Dana Peabody | 36/9 | 290 | 7.814 | 20 | 16 | 0.556 | 1 | 0 | ||||||||
| Vashon Robinson | 36/9 | 297 | 8.686 | 25 | 11 | 0.694 | 2 | 3 | ||||||||
| Kevin St. Laurent | 28/6 | 200 | 8.527 | 14 | 14 | 0.5 | 0 | 0 | ||||||||
| Brian Clough | 48/12 | 398 | 8.228 | 31 | 17 | 0.646 | 0 | 0 | ||||||||
| Dan Jordan | 36/9 | 269 | 8.681 | 21 | 15 | 0.583 | 0 | 2 | ||||||||
| Colin Lussier | 413-896-2406 | 36/9 | 302 | 8.419 | 23 | 13 | 0.639 | 0 | 0 | |||||||
| Steve Niec | 40/9 | 281 | 7.455 | 18 | 22 | 0.45 | 0 | 0 | ||||||||
| Kurt Kirchner | 24/6 | 199 | 8.517 | 18 | 6 | 0.75 | 2 | 0 | ||||||||
| Andrew Kellogg | 40/9 | 269 | 7.531 | 13 | 27 | 0.325 | 0 | 0 | ||||||||
| Bert Terrinca | 0/0 | 0 | 7.422 | 0 | 0 | 0 | 0 | 0 | ||||||||
| SPIN DOCTORS | ||||||||||||||||
| Jeff Brault | 44/11 | 351 | 8.277 | 25 | 19 | 0.568 | 2 | 1 | ||||||||
| Justin Kalish | 413-636-7498 | 56/14 | 481 | 8.668 | 40 | 16 | 0.714 | 1 | 1 | |||||||
| Josh Gosselin | 56/13 | 456 | 8.109 | 34 | 22 | 0.607 | 0 | 0 | ||||||||
| Dan Regan | 48/11 | 385 | 8 | 28 | 20 | 0.583 | 0 | 1 | ||||||||
| Jermey Moran | 40/9 | 301 | 7.281 | 20 | 20 | 0.5 | 0 | 1 | ||||||||
| Heath Desso | 64/16 | 515 | 8.01 | 37 | 27 | 0.578 | 2 | 1 | ||||||||
| Ben Parker | 32/8 | 268 | 8.375 | 20 | 12 | 0.625 | 0 | 0 | ||||||||
| THE JOKERZ | ||||||||||||||||
| Andrew George | 413-813-7341 | 0/0 | 0 | 7.042 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sonya Kempton | 413-544-9807 | 68/17 | 426 | 7.189 | 18 | 50 | 0.265 | 0 | 0 | |||||||
| Nick Veitenheimer | 413-758-5145 | 52/12 | 355 | 6.638 | 21 | 31 | 0.404 | 0 | 0 | |||||||
| Tony Sattler | 56/14 | 340 | 6.559 | 16 | 40 | 0.286 | 0 | 0 | ||||||||
| Mike Carron | 60/15 | 460 | 7.628 | 34 | 26 | 0.567 | 1 | 0 | ||||||||
| Ray Donnelly | 28/7 | 195 | 8.091 | 13 | 15 | 0.464 | 0 | 0 | ||||||||
| Joshua Richards | 76/17 | 476 | 6.098 | 21 | 55 | 0.276 | 0 | 0 | ||||||||
| THE MISFITS | ||||||||||||||||
| Tommy Lalumiere | 72/17 | 533 | 7.615 | 34 | 38 | 0.472 | 0 | 0 | ||||||||
| Brodie Leonard | 8/2 | 56 | 7.459 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Carlos Serrano | 16/4 | 137 | 8.205 | 11 | 5 | 0.688 | 0 | 0 | ||||||||
| John Antunes | 72/17 | 587 | 8.153 | 45 | 27 | 0.625 | 0 | 1 | ||||||||
| Margret Lalumiere | 76/14 | 491 | 6.461 | 23 | 53 | 0.303 | 0 | 0 | ||||||||
| Dave Belisle | 40/10 | 316 | 7.9 | 21 | 19 | 0.525 | 0 | 0 | ||||||||
| Ryan McEwan | 32/8 | 257 | 8.031 | 19 | 13 | 0.594 | 0 | 1 | ||||||||
| Substitutes | ||||||||||||||||
| Nate Hodgman | 413-668-6002 | 8/2 | 47 | 7.804 | 2 | 6 | 0.25 | 0 | 0 | |||||||
| Will Fay | 0/0 | 0 | 7.052 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kyle Fay | 413-539-3058 | 0/0 | 0 | 7.624 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rob Matthews | 413-539-4167 | 0/0 | 0 | 7.284 | 0 | 0 | 0 | 0 | 0 | |||||||
| Steve Raiche | 0/0 | 0 | 6.164 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dave Gauthier | 0/0 | 0 | 8.053 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brett Kalish | 0/0 | 0 | 8.331 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kyle Smith | 0/0 | 0 | 8.295 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rich Chrapek | 0/0 | 0 | 6.529 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Harley Richards Jr. | 0/0 | 0 | 7.872 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Gary Curtis | 413-219-0455 | 0/0 | 0 | 8.811 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mike Lyons | 24/5 | 186 | 8.364 | 13 | 11 | 0.542 | 0 | 0 | ||||||||
| Dave Maynard | 0/0 | 0 | 7.957 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jeff Kempton | 0/0 | 0 | 6.189 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tim Fontaine | 0/0 | 0 | 7.818 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Phil Arendt | 0/0 | 0 | 8.442 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Green | 0/0 | 0 | 7.443 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Seamus Mooney | 0/0 | 0 | 8.244 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Given | 0/0 | 0 | 7.645 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dave Neilson | 413-992-4276 | 12/3 | 81 | 6.87 | 4 | 8 | 0.333 | 0 | 0 | |||||||
| Devan Petit | 0/0 | 0 | 7.782 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Ziemba | 0/0 | 0 | 7.54 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dillon Childs | 0/0 | 0 | 6.905 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Randy Sheldon | 0/0 | 0 | 6.558 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bill Croke | 4/1 | 36 | 7.771 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Francis La Plante | 0/0 | 0 | 7.897 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Josh La Plante | 0/0 | 0 | 6.547 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dennis Bergeron | 508-615-3322 | 0/0 | 0 | 6.746 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nate Ison | 0/0 | 0 | 6.498 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Daniel Bergeron | 508-410-0406 | 0/0 | 0 | 7.111 | 0 | 0 | 0 | 0 | 0 | |||||||
| Steve Cook | 0/0 | 0 | 6.425 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Blake Carron | 0/0 | 0 | 5.219 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joshua King | 508-344-5673 | 12/3 | 93 | 6.795 | 5 | 7 | 0.417 | 0 | 0 | |||||||
| Robert Gancorz | 0/0 | 0 | 6.576 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Wesley George | 0/0 | 0 | 5.761 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Harley Richards III | 0/0 | 0 | 6.864 | 0 | 0 | 0 | 0 | 0 | ||||||||
| John Hawes | 413-222-0314 | 16/4 | 104 | 6.273 | 5 | 11 | 0.313 | 0 | 0 | |||||||
| Dean Proakis | 0/0 | 0 | 8.267 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tammy George | 0/0 | 0 | 4.786 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Donny Hawes | 0/0 | 0 | 5.161 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Butch Smith | 20/5 | 134 | 6.317 | 8 | 12 | 0.4 | 0 | 0 | ||||||||
| Scott Kupstas | 0/0 | 0 | 6.947 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jason Duzsa | 0/0 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Shelly Mitchell | 12/3 | 39 | 4.709 | 0 | 12 | 0 | 0 | 0 | ||||||||
| Chris Carrol | 0/0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Al Dias | 0/0 | 0 | 5.732 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Michael Spacir | 0/0 | 0 | 7.711 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Marie King | 0/0 | 0 | 4.061 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brian Haley | 0/0 | 0 | 7.592 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve White | 0/0 | 0 | 7.685 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ethan Shaw | 0/0 | 0 | 6.488 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nana Krawec | 0/0 | 0 | 6.785 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Patty Pete | 413-544-8193 | 0/0 | 0 | 3.889 | 0 | 0 | 0 | 0 | 0 | |||||||
| Hermy Lensley | 413-324-3617 | 0/0 | 0 | 6.376 | 0 | 0 | 0 | 0 | 0 | |||||||
| Thomas Harrington | 0/0 | 0 | 4.918 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Cheryl Staples | 12/3 | 55 | 5.117 | 2 | 10 | 0.167 | 0 | 0 | ||||||||
| Dan Stolzenberg | 0/0 | 0 | 7.778 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rob Duhaime | 0/0 | 0 | 7.645 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Jo Cunningham | 0/0 | 0 | 6.306 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Sarlan | 20/5 | 152 | 6.734 | 9 | 11 | 0.45 | 0 | 0 | ||||||||
| Karen Hourihan | 4/1 | 31 | 7.429 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| David Berry | 0/0 | 0 | 7.685 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Katy White | 0/0 | 0 | 6.098 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kenny Lagimoniere | 0/0 | 0 | 7.4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chris Blanchard | 0/0 | 0 | 5.917 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Phil Telemaque | 20/5 | 155 | 7.692 | 10 | 10 | 0.5 | 0 | 0 | ||||||||
| Frank Kulig | 0/0 | 0 | 6.241 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dan Labuda | 0/0 | 0 | 7.459 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Anthony Vega | 0/0 | 0 | 5.765 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Paul Martin | 0/0 | 0 | 7.545 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joe Nichols | 8/2 | 52 | 7.183 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Drew Kelly | 0/0 | 0 | 2.444 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Andrew Mesheau | 0/0 | 0 | 8.12 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joseph Labonte | 0/0 | 0 | 8.069 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Audrey Kettle | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rogers Hill | 0/0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||||
| David Geogbo | 0/0 | 0 | 6.542 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Josh Justiniano | 0/0 | 0 | 7.68 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pat Vincenti | 0/0 | 0 | 7.238 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brian Ethier | 0/0 | 0 | 5.52 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Alex Supern | 0/0 | 0 | 5.448 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Vianchi Tulloch | 0/0 | 0 | 8.225 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Justin Rapose | 0/0 | 0 | 8.328 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Benny Sylvestri | 0/0 | 0 | 6.647 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ed Leneau | 0/0 | 0 | 8.244 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Josh Lis | 0/0 | 0 | 7.753 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brandy Young | 0/0 | 0 | 8.241 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jaime Mortell | 0/0 | 0 | 5.462 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Caitlyn Snyder | 0/0 | 0 | 5.862 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Paul Goslin | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rob Campolo | 12/3 | 80 | 7.159 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| Kevin Gravel | 0/0 | 0 | 7.202 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dickie Ford | 0/0 | 0 | 6.185 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Don Lamoureux | 0/0 | 0 | 7.33 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sal Romano | 0/0 | 0 | 7.147 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jake Allard | 0/0 | 0 | 6.28 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tien Teal | 0/0 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rodger Bertrand | 0/0 | 0 | 6.541 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Barbara Ming | 0/0 | 0 | 5.61 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Von Rosario | 0/0 | 0 | 6.479 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lori Wilkinson | 0/0 | 0 | 5.667 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mikey Ziemba | 0/0 | 0 | 6.207 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Darryl Russell | 0/0 | 0 | 7.857 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Laurie Anderson | 12/3 | 49 | 4.623 | 0 | 12 | 0 | 0 | 0 | ||||||||
| Patrick Linnehan | 0/0 | 0 | 7.959 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lawrence Guimond | 0/0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Forfiet Forfiet | 0/0 | 0 | 0.099 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dustin Sterns | 12/3 | 71 | 5.917 | 2 | 10 | 0.167 | 0 | 0 | ||||||||
| Karen Hourihan | 16/4 | 97 | 6.063 | 5 | 11 | 0.313 | 0 | 0 | ||||||||
| Rico Balderelli | 12/3 | 79 | 6.583 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
| Preston Carr | 8/2 | 62 | 7.75 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| Kenny Gancorz | 4/1 | 21 | 5.25 | 1 | 3 | 0.25 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.