
![]() | Fostoria Area Pool League- Spring 2025 |
Matches thru 04-16-2025 |
| Team | Matches | Wins | Losses | Average | Points |
| K of C-Mathews | 11 | 31 | 13 | 0.705 | 1554 |
| Bears Den-Larry | 11 | 27.5 | 16.5 | 0.625 | 1477 |
| American Legion #2-Debelak | 11 | 26 | 18 | 0.591 | 1451 |
| R Place #2-Garrett | 11 | 24 | 17 | 0.585 | 1455 |
| Eagles #1-Bresler | 11 | 23.5 | 17.5 | 0.573 | 1414 |
| American Legion #1-Brian | 11 | 23 | 21 | 0.523 | 1435 |
| Smokehouse #2-Cappus | 11 | 22.5 | 21.5 | 0.511 | 1424 |
| R Place #1-Brossia | 11 | 18.5 | 25.5 | 0.420 | 1411 |
| Eagles #2-Hummel | 11 | 18 | 26 | 0.409 | 1392 |
| Smokehouse #1-Weber | 11 | 14 | 30 | 0.318 | 1350 |
| American Legion #3-Dennis | 11 | 13 | 31 | 0.295 | 1318 |
| ***BYE*** | 1 | 0 | 4 | 0.000 | 106 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| American Legion #1-Brian | ||||||||||||||||
| Brian Schumaker | 20/5 | 175 | 8.048 | 14 | 6 | 0.7 | 1 | 0 | ||||||||
| Dean Hottenstein | 419-307-0724 | 28/7 | 220 | 7.969 | 16 | 12 | 0.571 | 2 | 0 | |||||||
| Bob Rathjen | 20/5 | 138 | 6.73 | 8 | 12 | 0.4 | 1 | 0 | ||||||||
| Dan Clay | 32/8 | 258 | 8.289 | 20 | 12 | 0.625 | 1 | 0 | ||||||||
| Lance Brandeberry | 28/7 | 220 | 7.234 | 14 | 14 | 0.5 | 1 | 0 | ||||||||
| Amy Mock | 28/7 | 204 | 8.04 | 15 | 13 | 0.536 | 1 | 0 | ||||||||
| Coyote Hizer | 20/5 | 131 | 6.476 | 5 | 15 | 0.25 | 0 | 0 | ||||||||
| American Legion #2-Debelak | ||||||||||||||||
| Dennis Debelak | 44/11 | 357 | 8.07 | 28 | 16 | 0.636 | 2 | 0 | ||||||||
| Brian Debelak | 44/11 | 328 | 7.42 | 19 | 25 | 0.432 | 0 | 0 | ||||||||
| Eric Debelak | 44/11 | 366 | 8.299 | 26 | 18 | 0.591 | 2 | 0 | ||||||||
| Duane Preble | 44/11 | 354 | 7.794 | 24 | 20 | 0.545 | 1 | 1 | ||||||||
| American Legion #3-Dennis | ||||||||||||||||
| Dennis Schumaker | 20/5 | 178 | 8.425 | 15 | 5 | 0.75 | 1 | 0 | ||||||||
| Carl Factor | 32/8 | 182 | 6.861 | 4 | 28 | 0.125 | 0 | 0 | ||||||||
| Heather Miles | 24/6 | 148 | 6.525 | 6 | 18 | 0.25 | 0 | 0 | ||||||||
| Andy Dyer | 32/8 | 231 | 7.125 | 15 | 17 | 0.469 | 0 | 0 | ||||||||
| Karl Kiehl | 20/5 | 118 | 6.762 | 4 | 16 | 0.2 | 0 | 0 | ||||||||
| Damian Cranston | 24/6 | 122 | 5.469 | 4 | 20 | 0.167 | 0 | 0 | ||||||||
| Dennis Walters | 24/6 | 107 | 4.48 | 1 | 23 | 0.042 | 0 | 0 | ||||||||
| Bears Den-Larry | ||||||||||||||||
| Laura Halcomb | 36/9 | 285 | 7.799 | 18 | 18 | 0.5 | 1 | 0 | ||||||||
| Larry Myers | 32/8 | 263 | 7.579 | 23 | 9 | 0.719 | 3 | 0 | ||||||||
| Shawn Fitch Sr. | 36/9 | 296 | 8.188 | 22 | 14 | 0.611 | 0 | 0 | ||||||||
| Cody Myers | 20/5 | 177 | 9.08 | 14 | 6 | 0.7 | 1 | 0 | ||||||||
| Wendy Gray | 24/6 | 162 | 6.529 | 9 | 15 | 0.375 | 0 | 0 | ||||||||
| Ron Daughenbach | 28/7 | 206 | 7.158 | 12 | 16 | 0.429 | 0 | 0 | ||||||||
| Eagles #1-Bresler | ||||||||||||||||
| Chuck Bresler | 28/7 | 216 | 7.793 | 15 | 13 | 0.536 | 0 | 0 | ||||||||
| Will Rice | 12/3 | 83 | 6.81 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| Lisa Bresler | 24/5 | 170 | 7.068 | 9 | 15 | 0.375 | 0 | 0 | ||||||||
| Carl Baker | 24/6 | 204 | 8.59 | 15 | 9 | 0.625 | 0 | 0 | ||||||||
| Steve Hersch | 28/7 | 232 | 8.616 | 17 | 11 | 0.607 | 1 | 0 | ||||||||
| Shannon Murray | 32/8 | 251 | 8.56 | 18 | 14 | 0.563 | 1 | 0 | ||||||||
| Travis Hersch | 28/7 | 227 | 8.432 | 16 | 12 | 0.571 | 1 | 0 | ||||||||
| Eagles #2-Hummel | ||||||||||||||||
| Ray Rose | 16/3 | 95 | 6.45 | 4 | 12 | 0.25 | 0 | 0 | ||||||||
| Mark Ursua | 44/11 | 327 | 6.995 | 17 | 27 | 0.386 | 0 | 0 | ||||||||
| Bryan Hummell | 40/10 | 293 | 7.609 | 18 | 22 | 0.45 | 0 | 0 | ||||||||
| Tim Raymor | 32/8 | 216 | 6.998 | 12 | 20 | 0.375 | 0 | 0 | ||||||||
| Ricky Shannon | 44/11 | 314 | 7.089 | 20 | 24 | 0.455 | 0 | 0 | ||||||||
| K of C-Mathews | ||||||||||||||||
| Don Thompson | 36/9 | 328 | 8.809 | 28 | 8 | 0.778 | 3 | 0 | ||||||||
| John Mathews | 40/10 | 350 | 8.278 | 28 | 12 | 0.7 | 3 | 0 | ||||||||
| Mike Taylor | 36/9 | 322 | 8.9 | 26 | 10 | 0.722 | 3 | 0 | ||||||||
| Bill Stephens | 40/10 | 342 | 8.639 | 29 | 11 | 0.725 | 2 | 0 | ||||||||
| Jimbo Warwick | 8/2 | 74 | 8.967 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| Kenny Hartman | 16/4 | 134 | 8.34 | 12 | 4 | 0.75 | 2 | 0 | ||||||||
| R Place #1-Brossia | ||||||||||||||||
| Robert Brossia | 36/9 | 251 | 7.911 | 15 | 21 | 0.417 | 1 | 0 | ||||||||
| Tomas Magg | 28/7 | 255 | 8.767 | 23 | 5 | 0.821 | 4 | 0 | ||||||||
| Tim Lorah | 36/9 | 263 | 7.421 | 18 | 18 | 0.5 | 1 | 0 | ||||||||
| Brian Barnett | 40/10 | 336 | 8.859 | 26 | 14 | 0.65 | 2 | 0 | ||||||||
| Rocky Baker | 36/9 | 280 | 8.061 | 21 | 15 | 0.583 | 1 | 0 | ||||||||
| R Place #2-Garrett | ||||||||||||||||
| Robert Garrett | 28/7 | 210 | 6.932 | 14 | 14 | 0.5 | 1 | 0 | ||||||||
| Tracy Halcomb | 44/11 | 344 | 8.422 | 26 | 18 | 0.591 | 1 | 0 | ||||||||
| Dwain Prater | 44/11 | 370 | 7.983 | 27 | 17 | 0.614 | 3 | 1 | ||||||||
| Rich Mays | 40/10 | 303 | 8.007 | 18 | 22 | 0.45 | 1 | 0 | ||||||||
| Felix Cantu | 20/5 | 172 | 7.796 | 13 | 7 | 0.65 | 1 | 0 | ||||||||
| Smokehouse #1-Weber | ||||||||||||||||
| Denny Peltier | 44/11 | 264 | 6.522 | 11 | 33 | 0.25 | 0 | 0 | ||||||||
| Bill Keifer | 44/11 | 282 | 6.303 | 13 | 31 | 0.295 | 0 | 0 | ||||||||
| Kelly Weber | 24/6 | 120 | 6.62 | 4 | 20 | 0.167 | 0 | 0 | ||||||||
| Eric Williams | 8/2 | 50 | 6.912 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Bobby Parsons | 40/10 | 299 | 7.459 | 20 | 20 | 0.5 | 1 | 0 | ||||||||
| James Shoemaker | 20/5 | 188 | 9.19 | 17 | 3 | 0.85 | 2 | 1 | ||||||||
| Smokehouse #2-Cappus | ||||||||||||||||
| Ron Jordan | 44/11 | 286 | 6.343 | 15 | 29 | 0.341 | 0 | 0 | ||||||||
| Bobby Cappus | 36/9 | 273 | 7.423 | 19 | 17 | 0.528 | 0 | 0 | ||||||||
| Terry Weaks | 40/9 | 276 | 6.526 | 14 | 26 | 0.35 | 1 | 0 | ||||||||
| Jim Hook | 20/5 | 126 | 6.863 | 7 | 13 | 0.35 | 0 | 0 | ||||||||
| Robert Bauman | 36/9 | 286 | 8.366 | 21 | 15 | 0.583 | 2 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| Mike Shultz | 0/0 | 0 | 7.397 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Raquel Armstrong | 0/0 | 0 | 7.417 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Antwan Flores | 0/0 | 0 | 6.59 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Angie Bame | 0/0 | 0 | 7.246 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Myers | 0/0 | 0 | 6.611 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Terry Baker | 0/0 | 0 | 6.607 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rick Taulker | 0/0 | 0 | 6.143 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Eddie Sheets | 0/0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chris Clark | 8/1 | 21 | 5.109 | 0 | 8 | 0 | 0 | 0 | ||||||||
| Karl Omlar | 0/0 | 0 | 6.485 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Danny Fisher | 0/0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rob Weber | 0/0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Cox | 0/0 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chuck Bingamon | 0/0 | 0 | 8.695 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pat Marshall | 0/0 | 0 | 7.583 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Devlyn Cannon | 0/0 | 0 | 5.576 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Don Bergstedt | 0/0 | 0 | 7.556 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hunter Snyder | 0/0 | 0 | 3.778 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jason Carter | 0/0 | 0 | 7.375 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Craig Cole | 0/0 | 0 | 7.75 | 0 | 0 | 0 | 0 | 0 | ||||||||
| John Dull | 0/0 | 0 | 4.75 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Raul Flores Jr. | 0/0 | 0 | 7.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Desirea Bingamon | 0/0 | 0 | 7.702 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Derick McGee | 0/0 | 0 | 7.094 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mark Navarro | 0/0 | 0 | 7.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sandy Noon | 0/0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Doug Powell | 0/0 | 0 | 7.969 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jeremy Sauber | 0/0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Talon Traxel | 0/0 | 0 | 8.167 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brenda Wertz | 0/0 | 0 | 7.628 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tia Williams | 4/1 | 16 | 4.2 | 0 | 4 | 0 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.