![]() | On the Hill Monday Premier League 24/25 |
Matches thru 02-10-2025 |
Team | Matches | Wins | Losses | Average | Points |
Marksmen | 44 | 137 | 39 | 0.778 | 33450 |
Hammer Time | 44 | 125 | 51 | 0.710 | 33528 |
We Got Action | 44 | 118 | 58 | 0.670 | 31790 |
Dirty Pool | 44 | 111 | 65 | 0.631 | 31174 |
True Grit | 44 | 104 | 72 | 0.591 | 30540 |
Screamin Eagles Nest | 44 | 91 | 85 | 0.517 | 30047 |
To Be Determined | 44 | 88 | 88 | 0.500 | 30194 |
More Than Average | 44 | 86 | 90 | 0.489 | 30088 |
Sharks On the Hill | 44 | 86 | 90 | 0.489 | 29368 |
Wild Cards | 44 | 82 | 94 | 0.466 | 29346 |
I Need a Shot? | 44 | 82 | 94 | 0.466 | 29312 |
Half-Pint-MBC | 44 | 78 | 98 | 0.443 | 29390 |
KT² | 44 | 67 | 109 | 0.381 | 28882 |
Shallow Waters | 44 | 65 | 111 | 0.369 | 28280 |
3-Ball | 44 | 52 | 124 | 0.295 | 28002 |
B.A.R. Chicks | 44 | 36 | 140 | 0.205 | 27918 |
NOTE:
The break pot is at at $2500.00 It will pay $140.00 per ball, and $1260.00 for a break and run. Tickets will be sold until 6:30pm. Reminder to please put the balls back in the trays when your matches are over. Your help with this is greatly appreciated.
Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
3-Ball | ||||||||||||||||
Ron Neuman | 715-470-1313 | 132/22 | 8040 | 60.909 | 46 | 86 | 0.348 | 4 | 2 | |||||||
Carl Harrold | 715-573-5013 | 126/21 | 6590 | 52.302 | 23 | 103 | 0.183 | 0 | 0 | |||||||
Zach Meverden | 108/18 | 7020 | 65 | 44 | 64 | 0.407 | 3 | 1 | ||||||||
B.A.R. Chicks | ||||||||||||||||
Amy Baumann | 132/22 | 7140 | 54.091 | 29 | 103 | 0.22 | 1 | 0 | ||||||||
Brittney Augustine | 120/20 | 7200 | 60 | 37 | 83 | 0.308 | 4 | 0 | ||||||||
Ruth Geier | 715-297-1303 | 108/18 | 6280 | 58.148 | 26 | 82 | 0.241 | 1 | 0 | |||||||
Dirty Pool | ||||||||||||||||
Tim Schotz | 715-432-4539 | 132/22 | 10710 | 81.136 | 92 | 40 | 0.697 | 32 | 11 | |||||||
Todd Folz | 715-305-4610 | 132/22 | 9470 | 71.742 | 66 | 66 | 0.5 | 7 | 0 | |||||||
Rodney Schotz | 715-201-9651 | 132/22 | 10550 | 79.924 | 82 | 50 | 0.621 | 15 | 3 | |||||||
Half-Pint-MBC | ||||||||||||||||
Veronica Lyon | 126/21 | 8500 | 67.46 | 59 | 67 | 0.468 | 14 | 1 | ||||||||
Ed Sandle | 132/22 | 8415 | 63.75 | 51 | 81 | 0.386 | 5 | 1 | ||||||||
Chris King | 120/20 | 8630 | 71.917 | 57 | 63 | 0.475 | 7 | 3 | ||||||||
Hammer Time | ||||||||||||||||
Richie Kersten | 715-254-5793 | 132/22 | 11670 | 88.409 | 103 | 29 | 0.78 | 30 | 10 | |||||||
Jason Kasprzycki | 715-551-2033 | 132/22 | 11030 | 83.561 | 93 | 39 | 0.705 | 29 | 8 | |||||||
Cory Scheiderer | 120/20 | 9990 | 83.25 | 87 | 33 | 0.725 | 29 | 5 | ||||||||
I Need a Shot? | ||||||||||||||||
Scott Bergman | 126/21 | 9550 | 75.794 | 72 | 54 | 0.571 | 14 | 4 | ||||||||
Molly Bergman | 126/21 | 8150 | 64.683 | 48 | 78 | 0.381 | 1 | 1 | ||||||||
Tyler Lemke | 132/22 | 9294 | 70.409 | 63 | 69 | 0.477 | 4 | 1 | ||||||||
KT² | ||||||||||||||||
Todd Holzer | 715-551-2460 | 120/20 | 8610 | 71.75 | 60 | 60 | 0.5 | 10 | 3 | |||||||
Kelly Thayer | 715-551-9105 | 132/22 | 9840 | 74.545 | 73 | 59 | 0.553 | 13 | 3 | |||||||
Tracey Joss | 132/22 | 8130 | 61.591 | 30 | 102 | 0.227 | 1 | 1 | ||||||||
Marksmen | ||||||||||||||||
Ed Livingston | 715-351-0544 | 126/21 | 10460 | 83.016 | 85 | 41 | 0.675 | 32 | 13 | |||||||
Jim Morris | 129/22 | 11350 | 87.984 | 106 | 23 | 0.822 | 48 | 14 | ||||||||
Russ Klesmith | 126/21 | 11030 | 87.54 | 102 | 24 | 0.81 | 40 | 11 | ||||||||
Jae Creton | 15/3 | 1460 | 93.879 | 14 | 1 | 0.933 | 6 | 0 | ||||||||
More Than Average | ||||||||||||||||
Doug Wanta | 132/22 | 8480 | 64.242 | 42 | 90 | 0.318 | 3 | 1 | ||||||||
Bobby Bembeneck | 114/19 | 7950 | 69.737 | 54 | 60 | 0.474 | 4 | 2 | ||||||||
Justin Grande | 108/18 | 8280 | 76.667 | 66 | 42 | 0.611 | 18 | 4 | ||||||||
Screamin Eagles Nest | ||||||||||||||||
Doug Altmann | 715-305-3361 | 108/18 | 7570 | 70.093 | 48 | 60 | 0.444 | 2 | 0 | |||||||
Steve Waddell | 715-615-2729 | 96/16 | 6570 | 68.438 | 40 | 56 | 0.417 | 6 | 2 | |||||||
Jeff Denfeld | 715-680-0160 | 126/21 | 9850 | 78.175 | 81 | 45 | 0.643 | 15 | 5 | |||||||
Shallow Waters | ||||||||||||||||
Matt Wawrzyniec | 715-764-0553 | 126/21 | 8220 | 65.238 | 46 | 80 | 0.365 | 4 | 1 | |||||||
Dustin Linzmeier | 715-570-9559 | 132/22 | 8700 | 65.909 | 56 | 76 | 0.424 | 10 | 3 | |||||||
Kevin Obremski | 715-321-3260 | 132/22 | 8024 | 60.788 | 44 | 88 | 0.333 | 3 | 2 | |||||||
Sharks On the Hill | ||||||||||||||||
Todd Rheinschmidt | 715-574-6637 | 126/21 | 9550 | 75.794 | 72 | 54 | 0.571 | 11 | 3 | |||||||
Lori Louze | 715-574-9263 | 126/21 | 8230 | 65.317 | 50 | 76 | 0.397 | 5 | 0 | |||||||
Tom Crawley | 715-383-9879 | 126/21 | 8820 | 70 | 61 | 65 | 0.484 | 8 | 4 | |||||||
To Be Determined | ||||||||||||||||
Brian Wierzba | 114/19 | 8470 | 74.298 | 60 | 54 | 0.526 | 7 | 0 | ||||||||
Dale Skibba | 120/20 | 8730 | 72.75 | 60 | 60 | 0.5 | 11 | 3 | ||||||||
Tom Joss | 120/20 | 9110 | 75.917 | 69 | 51 | 0.575 | 9 | 3 | ||||||||
True Grit | ||||||||||||||||
Pete Borchardt | 715-218-6216 | 120/20 | 8790 | 73.25 | 63 | 57 | 0.525 | 5 | 1 | |||||||
Bruce Smith | 715-219-6038 | 132/22 | 10250 | 77.652 | 79 | 53 | 0.598 | 17 | 7 | |||||||
Mike Marsceau | 715-921-6756 | 120/20 | 8420 | 70.167 | 59 | 61 | 0.492 | 10 | 5 | |||||||
We Got Action | ||||||||||||||||
Lacey Torzewski | 715-581-7212 | 126/21 | 9580 | 76.032 | 74 | 52 | 0.587 | 8 | 1 | |||||||
Dave Torzewski | 715-573-7211 | 132/22 | 10370 | 78.561 | 84 | 48 | 0.636 | 27 | 12 | |||||||
Mike Masgay | 715-571-0505 | 102/17 | 8710 | 85.392 | 74 | 28 | 0.725 | 20 | 3 | |||||||
Wild Cards | ||||||||||||||||
Janice Finck | 132/22 | 9420 | 71.364 | 62 | 70 | 0.47 | 8 | 0 | ||||||||
Mike Kurzinski | 126/21 | 8860 | 70.317 | 58 | 68 | 0.46 | 2 | 1 | ||||||||
Brian Rheindfleisch | 715-630-5613 | 120/20 | 8830 | 73.583 | 57 | 63 | 0.475 | 11 | 2 | |||||||
Substitutes | ||||||||||||||||
Bob Schneeberger | SEN | 6/1 | 520 | 83.733 | 4 | 2 | 0.667 | 1 | 0 | |||||||
DuWayne Dahlke | SEN | 0/0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | |||||||
Kenny Rottscheit | SEN | 6/1 | 510 | 76.2 | 4 | 2 | 0.667 | 1 | 0 | |||||||
Kim Grande | MTA | 24/4 | 1360 | 57.333 | 6 | 18 | 0.25 | 1 | 0 | |||||||
Sean Herzog | 715-571-7122 | 12/2 | 1110 | 86.75 | 10 | 2 | 0.833 | 3 | 2 | |||||||
Cristy Wick | 715-370-9898 | 30/5 | 1790 | 62.417 | 8 | 22 | 0.267 | 0 | 0 | |||||||
Dave Geiger | 715-316-1314 | 6/1 | 560 | 78.056 | 5 | 1 | 0.833 | 1 | 1 | |||||||
Shawn Leslie | 715-204-6076 | 6/1 | 290 | 69.722 | 1 | 5 | 0.167 | 1 | 1 | |||||||
Dale Cebula | 715-571-1143 | 0/0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | |||||||
Peng Lee | 715-574-1136 | 0/0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | |||||||
Simon Welch | 715-581-0786 | 0/0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | |||||||
Steve Kramer | 715-213-4816 | 6/1 | 460 | 74.533 | 4 | 2 | 0.667 | 0 | 0 | |||||||
Shawn Hana | 715-560-9063 | 0/0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | |||||||
Derek Delancy | 608-844-4786 | 6/1 | 390 | 71.4 | 1 | 5 | 0.167 | 0 | 0 | |||||||
Scott Bembeneck | 715-321-0145 | 18/3 | 1110 | 68.6 | 7 | 11 | 0.389 | 1 | 1 | |||||||
Stephanie Hartl | FB Messenger | 12/2 | 700 | 66.533 | 3 | 9 | 0.25 | 0 | 0 | |||||||
Chris Machtan | WC | 12/2 | 1080 | 81 | 9 | 3 | 0.75 | 0 | 0 | |||||||
Todd Wilk | 715-581-2470 | 36/6 | 1820 | 50.556 | 6 | 30 | 0.167 | 0 | 0 | |||||||
Brad Kasionek | 0/0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | ||||||||
Butch Filtz | 715-572-4929 | 0/0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | |||||||
Josh Krause | 6/1 | 230 | 58.867 | 0 | 6 | 0 | 0 | 0 | ||||||||
Bryan Karlen | 66/11 | 5260 | 79.697 | 42 | 24 | 0.636 | 4 | 1 | ||||||||
Todd Johnson | 12/2 | 910 | 77.133 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
Greg Gorski | MTA | 18/3 | 1220 | 63.389 | 9 | 9 | 0.5 | 0 | 0 | |||||||
Joel Thayer | 12/2 | 650 | 64.867 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
Larry Dassow | SOTH | 6/1 | 310 | 74.444 | 1 | 5 | 0.167 | 0 | 0 | |||||||
Diane Gorman | 6/1 | 150 | 53 | 0 | 6 | 0 | 0 | 0 | ||||||||
Donna Sandle | Half Pint | 6/1 | 310 | 52.733 | 1 | 5 | 0.167 | 0 | 0 | |||||||
Al Kreager | 18/3 | 1340 | 69.467 | 8 | 10 | 0.444 | 1 | 0 | ||||||||
Jim Groshek | 30/5 | 2540 | 84.667 | 19 | 11 | 0.633 | 3 | 1 | ||||||||
Bruce Braunel | 6/1 | 530 | 81.667 | 4 | 2 | 0.667 | 0 | 0 | ||||||||
Brian Ladecki | 6/1 | 360 | 71.2 | 2 | 4 | 0.333 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.