WTPPL | |
Matches thru 09-11-2024 |
Team | Matches | Wins | Losses | Average | Points |
Pool Wizards | 7 | 35 | 7 | 0.833 | 1443 |
Locos | 10 | 42 | 18 | 0.700 | 2058 |
Six Shooters | 10 | 40 | 20 | 0.667 | 2062 |
Maniacs | 10 | 40 | 20 | 0.667 | 2026 |
Lucky 5 | 10 | 35 | 25 | 0.583 | 2013 |
Renegades | 8 | 28 | 20 | 0.583 | 1633 |
Chalk is Cheap | 8 | 22 | 26 | 0.458 | 1544 |
Twisted Cues | 9 | 18 | 36 | 0.333 | 1649 |
Bratz | 8 | 5 | 43 | 0.104 | 1270 |
Pocket Pounders | 10 | 5 | 55 | 0.083 | 1624 |
NOTE:
After week 10, there are only 1 or 2 new players that do not have their 20 games in. These players will still have an 8 average until 4 matches are played. I will let you know who falls into that category. Also there are a couple of players that owe money to the league.. I'll let the captains know who!!! Also, there are just a few Sponsor fees that are past due for those bars who have not paid yet!!!!! Also there are 5 make-up matches that need to be scheduled!!! Thanks!!!!!
Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
Bratz | ||||||||||||||||
MENDY GOODSON | 40/8 | 233 | 6.55 | 8 | 32 | 0.2 | 0 | 0 | ||||||||
ANN ROBERTSON | 35/7 | 189 | 6.345 | 5 | 30 | 0.143 | 0 | 0 | ||||||||
CASEY INGRAM | 40/8 | 219 | 6.317 | 8 | 32 | 0.2 | 0 | 0 | ||||||||
DUSTIN LACY | 40/8 | 255 | 6.917 | 12 | 28 | 0.3 | 0 | 0 | ||||||||
DALE LYNCH | 40/8 | 264 | 7.067 | 12 | 28 | 0.3 | 0 | 0 | ||||||||
Chalk is Cheap | ||||||||||||||||
RAIGAN JANSSEN | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
AARON JANSSEN | 40/8 | 285 | 7.094 | 18 | 22 | 0.45 | 1 | 0 | ||||||||
BRAD HULSEY | 35/7 | 269 | 7.8 | 18 | 17 | 0.514 | 1 | 0 | ||||||||
SANDYN HULSEY | 5/1 | 21 | 7.24 | 0 | 5 | 0 | 0 | 0 | ||||||||
JESUS VENEGAS | 30/6 | 198 | 7.16 | 10 | 20 | 0.333 | 0 | 0 | ||||||||
NATHAN HULSEY | 10/2 | 58 | 7.267 | 2 | 8 | 0.2 | 0 | 0 | ||||||||
ADAN RENTERIA | 20/4 | 159 | 7.975 | 11 | 9 | 0.55 | 0 | 0 | ||||||||
JESSICA YBARRA | 25/5 | 225 | 8.556 | 19 | 6 | 0.76 | 2 | 0 | ||||||||
RAY RIZO | 35/7 | 288 | 8.145 | 19 | 16 | 0.543 | 1 | 0 | ||||||||
Locos | ||||||||||||||||
ALICE ENRIQUEZ | 40/8 | 291 | 7.3 | 19 | 21 | 0.475 | 0 | 0 | ||||||||
JAIME VILLARREAL | 40/8 | 302 | 7.428 | 19 | 21 | 0.475 | 0 | 0 | ||||||||
JAMES MORALES | 45/9 | 401 | 8.802 | 35 | 10 | 0.778 | 3 | 0 | ||||||||
DESIREE MORALES | 45/9 | 330 | 7.192 | 19 | 26 | 0.422 | 0 | 0 | ||||||||
ALEXA ENRIQUEZ | 35/7 | 283 | 8.203 | 20 | 15 | 0.571 | 2 | 0 | ||||||||
A J HIDALGO | 25/5 | 232 | 8.821 | 22 | 3 | 0.88 | 6 | 0 | ||||||||
CESAR SANCHEZ | 20/4 | 192 | 9.234 | 18 | 2 | 0.9 | 2 | 1 | ||||||||
OSCAR GUERRERO | 0/0 | 0 | 8.053 | 0 | 0 | 0 | 0 | 0 | ||||||||
Lucky 5 | ||||||||||||||||
GEORGIA DEEDS | 5/1 | 44 | 6.951 | 4 | 1 | 0.8 | 0 | 0 | ||||||||
WADE DEEDS | 20/4 | 142 | 7.252 | 8 | 12 | 0.4 | 0 | 0 | ||||||||
FELIX LUEVANO | 45/9 | 339 | 7.61 | 21 | 24 | 0.467 | 0 | 0 | ||||||||
JIM FLETCHER | 40/8 | 322 | 7.931 | 24 | 16 | 0.6 | 1 | 0 | ||||||||
SLIM BAKER | 45/9 | 362 | 8.07 | 25 | 20 | 0.556 | 0 | 0 | ||||||||
MICHAEL BAKER | 30/6 | 227 | 6.963 | 15 | 15 | 0.5 | 0 | 0 | ||||||||
TOMMY BARTON | 50/10 | 387 | 7.602 | 24 | 26 | 0.48 | 1 | 0 | ||||||||
Maniacs | ||||||||||||||||
JOE GAVALDON | 35/7 | 296 | 8.037 | 22 | 13 | 0.629 | 1 | 0 | ||||||||
JOSH BURK | 0/0 | 0 | 8.4 | 0 | 0 | 0 | 0 | 0 | ||||||||
SAUL YANEZ | 35/7 | 304 | 8.632 | 25 | 10 | 0.714 | 3 | 1 | ||||||||
JAMES LEAL | 20/4 | 150 | 7.774 | 10 | 10 | 0.5 | 1 | 0 | ||||||||
FRANK BURK | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
JACOB BERKHEIMER | 35/7 | 304 | 8.436 | 24 | 11 | 0.686 | 2 | 0 | ||||||||
BRENT POOR | 35/7 | 277 | 8.048 | 18 | 17 | 0.514 | 3 | 0 | ||||||||
FERNANDO MANCHA | 30/6 | 239 | 8.182 | 18 | 12 | 0.6 | 1 | 1 | ||||||||
RAMON MANCHA | 20/4 | 128 | 7.147 | 7 | 13 | 0.35 | 0 | 0 | ||||||||
ALFREDO FLORES | 30/6 | 256 | 8.428 | 21 | 9 | 0.7 | 2 | 0 | ||||||||
Pocket Pounders | ||||||||||||||||
JOE GARCIA | 50/10 | 331 | 7.014 | 16 | 34 | 0.32 | 0 | 0 | ||||||||
BROGAN MARINELLI | 30/6 | 165 | 6.5 | 8 | 22 | 0.267 | 0 | 0 | ||||||||
FELIX AGUIRRE | 40/8 | 197 | 5.95 | 6 | 34 | 0.15 | 0 | 0 | ||||||||
ERIC GARCIA | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
JR GARCIA | 45/9 | 279 | 6.754 | 16 | 29 | 0.356 | 0 | 0 | ||||||||
CHRIS GARCIA | 40/8 | 173 | 5.55 | 4 | 36 | 0.1 | 0 | 0 | ||||||||
NALLEY MENDOZA | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
MIKEY GARCIA | 25/5 | 146 | 6.8 | 5 | 20 | 0.2 | 0 | 0 | ||||||||
ROBERT COLLINS | 15/3 | 138 | 8.514 | 12 | 3 | 0.8 | 1 | 0 | ||||||||
Pool Wizards | ||||||||||||||||
SAM PECHMANN | 15/3 | 124 | 8.002 | 9 | 6 | 0.6 | 0 | 0 | ||||||||
LAN POWERS | 35/7 | 270 | 7.971 | 19 | 16 | 0.543 | 0 | 1 | ||||||||
LYNN BECKWORTH | 20/4 | 162 | 8.325 | 11 | 9 | 0.55 | 0 | 0 | ||||||||
JASON SCHITOSKEY | 30/6 | 261 | 8.404 | 22 | 8 | 0.733 | 1 | 0 | ||||||||
JAY EASON | 35/7 | 305 | 8.635 | 26 | 9 | 0.743 | 2 | 1 | ||||||||
CHRIS BISHOP | 35/7 | 261 | 7.655 | 19 | 16 | 0.543 | 0 | 0 | ||||||||
DEAN BISHOP | 5/1 | 40 | 8 | 2 | 3 | 0.4 | 0 | 0 | ||||||||
Renegades | ||||||||||||||||
ARNOLD GONZALEZ | 30/6 | 250 | 8.321 | 19 | 11 | 0.633 | 0 | 0 | ||||||||
ROBERT ORTA | 5/1 | 50 | 9.238 | 5 | 0 | 1 | 1 | 0 | ||||||||
JOSE GONZALEZ | 30/6 | 238 | 7.995 | 19 | 11 | 0.633 | 2 | 1 | ||||||||
GEORGE ESTRADA | 35/7 | 310 | 8.739 | 25 | 10 | 0.714 | 2 | 1 | ||||||||
SAM GIPSON | 25/5 | 193 | 7.75 | 15 | 10 | 0.6 | 1 | 0 | ||||||||
ZEKE TIJERINA | 10/2 | 78 | 8.132 | 7 | 3 | 0.7 | 1 | 0 | ||||||||
DAVID FULFER | 15/3 | 89 | 6.641 | 4 | 11 | 0.267 | 0 | 0 | ||||||||
GUS GONZALEZ | 35/7 | 260 | 7.5 | 16 | 19 | 0.457 | 0 | 0 | ||||||||
ERNESTO HURON | 15/3 | 130 | 8.855 | 11 | 4 | 0.733 | 1 | 0 | ||||||||
Six Shooters | ||||||||||||||||
DAVID LEE | 45/9 | 361 | 8.046 | 29 | 16 | 0.644 | 2 | 0 | ||||||||
JAMES HIGGS | 25/5 | 212 | 8.447 | 18 | 7 | 0.72 | 1 | 0 | ||||||||
EARL ROBERTS | 50/10 | 421 | 8.496 | 32 | 18 | 0.64 | 1 | 0 | ||||||||
KLIFTON LEE | 35/7 | 284 | 7.997 | 20 | 15 | 0.571 | 1 | 0 | ||||||||
EDWARD KOENIG | 20/4 | 165 | 8.227 | 13 | 7 | 0.65 | 1 | 0 | ||||||||
THOMAS TINDOL | 45/9 | 387 | 8.599 | 32 | 13 | 0.711 | 2 | 0 | ||||||||
JAMES CARROLL | 25/5 | 203 | 8.317 | 15 | 10 | 0.6 | 1 | 0 | ||||||||
STEVE GORDON | 5/1 | 29 | 7.56 | 1 | 4 | 0.2 | 0 | 0 | ||||||||
Twisted Cues | ||||||||||||||||
LISA CASTILLO | 35/7 | 246 | 7.382 | 14 | 21 | 0.4 | 0 | 0 | ||||||||
MITCH COX | 25/5 | 154 | 6.978 | 6 | 19 | 0.24 | 0 | 0 | ||||||||
ANABELLA SALAS | 35/7 | 261 | 7.655 | 15 | 20 | 0.429 | 0 | 0 | ||||||||
JAMES SEBOLT | 30/6 | 179 | 6.78 | 8 | 22 | 0.267 | 0 | 0 | ||||||||
JALEN ? | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
PRESTON VASQUEZ | 15/3 | 92 | 7.2 | 3 | 12 | 0.2 | 0 | 0 | ||||||||
ROBERT THOMAS | 45/9 | 393 | 8.508 | 33 | 12 | 0.733 | 3 | 0 | ||||||||
JOE SKELTON | 40/8 | 300 | 7.667 | 21 | 19 | 0.525 | 1 | 0 | ||||||||
Substitutes | ||||||||||||||||
DAVID FULFER | 5/1 | 35 | 7.398 | 2 | 3 | 0.4 | 0 | 0 | ||||||||
MICHAEL BAKER | 5/1 | 31 | 7.552 | 1 | 4 | 0.2 | 0 | 0 | ||||||||
JONATHAN BOWEN | 5/1 | 36 | 7.84 | 2 | 3 | 0.4 | 1 | 0 | ||||||||
ROB TRABANT | 5/1 | 38 | 7.92 | 2 | 3 | 0.4 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.