bryan eagles singles Tuesday | |
Matches thru 12-03-2024 |
Team | Matches | Wins | Losses | Average | Points |
Joe | 5 | 25 | 4 | 0.862 | 0 |
Steve T | 6 | 27 | 10 | 0.730 | 0 |
Steve S | 6 | 24 | 18 | 0.571 | 0 |
Mel | 6 | 22 | 17 | 0.564 | 0 |
Steve P | 5 | 20 | 19 | 0.513 | 0 |
Teresa | 6 | 22 | 22 | 0.500 | 0 |
Jamie | 5 | 15 | 18 | 0.455 | 0 |
Rich | 6 | 18 | 26 | 0.409 | 0 |
Alisha | 5 | 7 | 20 | 0.259 | 0 |
Jada | 6 | 4 | 30 | 0.118 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.